Cost of attendance for graduate and professional degrees
What will it cost to attend Marquette?
Financial planning for college begins with an estimate of what the total cost will be for one academic year. Tuition must be considered, along with indirect costs such as required course materials and educational supplies, personal expenses and travel.
The Office of Student Financial Aid establishes standard expenses that represent typical costs for students during the academic year. These costs are based on full-time enrollment.
Although it is impossible to estimate your unique expenses, these budgets approximate the average direct and indirect costs for the majority of students.
Use the cost estimates listed below, including figures from the travel chart where applicable, to approximate your total cost of attendance at Marquette.
View the Undergraduate Cost of Attendance.
- Graduate School
- Health Sciences
- Nurse Anesthesia
- Law School
- Dental School
- Dental Graduate
- Direct Entry MSN
2025-26 Graduate School Cost of Attendance
2025-26 Academic Year (Fall and Spring) Costs |
||||
Executive MBA | Graduate (Humanities) | Graduate (Education) | Graduate (All Other) | |
Tuition | TBD* | TBD | TBD | TBD |
Living expenses such as housing and food | TBD | TBD | TBD | TBD |
Required course materials and educational supplies | TBD | TBD | TBD | TBD |
Instruments | $0 | $0 | $0 | $0 - $2,258 |
Student Fees | $0 | TBD** | TBD** | TBD |
Personal | TBD | TBD | TBD | TBD |
Transportation | TBD | TBD | TBD | TBD |
* Total Tuition program costs for Executive MBA admitted Summer 2023 $79,500 (See Bursar for more details) ** When enrolled in 4 or more credits For Graduate Nurse Anesthesia students, see the Nurse Anesthesia tab above. For Graduate Direct Entry MSN students, see the Direct Entry MSN tab above. |
2024-25 Graduate School Cost of Attendance
2024-25 Academic Year (Fall and Spring) Costs |
|||||
Executive MBA | Graduate (Humanities) | Graduate (Education) | Graduate (All Other) | Graduate (All Other) Half Time |
|
Tuition See Bursar | $38,500* | $9,000 @ 9 credits | $18,270 @ 9 credits | $24,480 @ 9 credits | $10,880 @ 4 credits |
Living expenses such as housing and food | $14,040 | $14,040 | $14,040 | $14,040 | $14,040 |
Required course materials and educational supplies | $756 | $756 | $756 | $756 | $336 |
Student Fees | $0 | $200** | $120-$200** | $120-$200** | $120-$200** |
Personal | $3,800 | $3,800 | $3,800 | $3,800 | $3,800 |
Transportation | $3,136 | $3,250 | $3,250 | $3,250 | $3,250 |
* Total Tuition program costs for Executive MBA admitted Summer 2024 $79,500 (See Bursar for more details) ** When enrolled in 4 or more credits For Graduate Nurse Anesthesia students, see the Nurse Anesthesia tab above. For Graduate Direct Entry MSN students, see the Direct Entry MSN tab above. |
2025-26 Health Sciences Cost of Attendance
2025-26 Academic Year (Fall and Spring) Costs |
|||||
Physical Therapy/ Occupational Therapy | Physician Assistant | Master of Athletic Training | Speech Pathology | Biomedical Sciences Pre-Dental | |
Full-time Tuition | TBD | TBD | TBD | TBD | TBD |
Living expenses such as housing and food | TBD | TBD | TBD | TBD | TBD |
Required course materials and educational supplies | TBD | TBD | TBD | TBD | TBD |
Instruments | TBD | TBD | TBD | TBD | TBD |
Personal | TBD | TBD | TBD | TBD | TBD |
Transportation | TBD | TBD | TBD | TBD | TBD |
2024-25 Health Sciences Cost of Attendance
2024-25 Academic Year (Fall and Spring) Costs |
||||||
Physical Therapy/ Occupational Therapy | Physician Assistant | Master of Athletic Training | Master of Speech Pathology @ 12 credits | Biomedical Sciences Pre-Dental | Speech Pathology Post Baccalaureate | |
Full-time Tuition See Bursar | $53,052 | $58,240 | $45,065 | $33,120 | $36,816 | $25,822 |
Living expenses such as housing and food | $14,040 | $14,040 | $14,040 | $14,040 | $14,040 | $13,360 |
Required course materials and educational supplies | $912 | $912 | $912 | $912 | $912 | $720 |
Instruments | $0 - $256 | $0 | $0 | $0 | $0 | $0 |
Student Fees | $0 | $0 | $0 | $0 | $0 | $1,100 |
Personal | $3,800 | $3,800 | $3,800 | $3,800 | $3,800 | $2,840 |
Transportation | $3,250 | $3,250 | $3,250 | $3,250 | $3,250 | $3,250 |
2025-26 Nurse Anesthesia Cost of Attendance
2025-26 Academic Year (Fall and Spring) Costs |
|||
Year 1 | Year 2 | Year 3 | |
Tuition | TBD | TBD @ 14 Fall credits 9 Spring credits |
TBD @ 9 credits |
Living expenses such as housing and food | TBD | TBD | TBD |
Required course materials and educational supplies | TBD | TBD | TBD |
Student Fees | TBD | TBD | TBD |
Personal | TBD | TBD | TBD |
Transportation | TBD | TBD | TBD |
2024-25 Nurse Anesthesia Cost of Attendance
2024-25 Academic Year (Fall and Spring) Costs |
|||
Year 1 | Year 2 | Year 3 | |
Tuition See Bursar | $43,520 | $31,280 @ 14 Fall credits 9 Spring credits |
$24,480 @ 9 credits |
Living expenses such as housing and food | $14,040 | $14,040 | $14,040 |
Required course materials and educational supplies | $3,492 | $966 | $756 |
Student Fees | $3,574 | $3,574 | $3,574 |
Personal | $3,800 | $3,800 | $3,800 |
Transportation | $3,250 | $3,250 | $3,250 |
2025-26 Law School Cost of Attendance
2025-26 Academic Year (Fall and Spring) Costs | ||
Full Time Law | Part Time Law | |
Tuition | TBD | TBD |
Living expenses such as housing and food | TBD | TBD |
Required course materials and educational supplies | TBD | TBD |
Personal | TBD | TBD |
Transportation | TBD | TBD |
2024-25 Law School Cost of Attendance
2024-25 Academic Year (Fall and Spring) Costs | ||
Full Time Law | Part Time Law | |
Tuition (See Bursar) | $50,950 | $36,270 @ 9 credits |
Living expenses such as housing and food | $14,040 | $14,040 |
Required course materials and educational supplies | $1,056 | $792 |
Personal | $3,800 | $3,800 |
Transportation | $3,250 | $3,250 |
2025-26 Dental School Cost of Attendance
2025-26 Academic Year (Fall and Spring) Costs | ||||||||
In state | Out of state | In state | Out of state | In state | Out of state | In state | Out of state | |
D1 (Year 1) 12 months | D1 (Year 1) 12 months | D2 (Year 2) 12 months | D2 (Year 2) 12 months | D3 (Year 3) 12 months | D3 (Year 3) 12 months | D4 (Year 4) 9 months | D4 (Year 4) 9 months | |
Tuition | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Living expenses such as housing and food | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Required course materials and educational supplies | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Instruments | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Student Fees | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Personal | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Transportation | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
2024-25 Dental School Cost of Attendance
2024-25 Academic Year (Fall and Spring) Costs |
||||||||
In state | Out of state | In state | Out of state | In state | Out of state | In state | Out of state | |
D1 (Year 1) 12 months | D1 (Year 1) 12 months | D2 (Year 2) 12 months | D2 (Year 2) 12 months | D3 (Year 3) 12 months | D3 (Year 3) 12 months | D4 (Year 4) 9 months | D4 (Year 4) 9 months | |
Tuition (See Bursar) | $60,120 | $68,780 | $60,120 | $68,780 | $60,120 | $68,780 | $60,120 | $68,780 |
Living expenses such as housing and food | $19,308 | $19,308 | $19,308 | $19,308 | $19,308 | $19,308 | $14,040 | $14,040 |
Required course materials and educational supplies | $1,850 | $1,850 | $1,750 | $1,750 | $1,030 | $1,030 | $0 | $0 |
Instruments | $10,500 | $10,500 | $6,600 | $6,600 | $2,000 | $2,000 | $0 | $0 |
Student Fees | $0 | $0 | $0 | $0 | $1,360 | $1,360 | $2,794 | $2,794 |
Personal | $5,228 | $5,228 | $5,228 | $5,228 | $5,228 | $5,228 | $3,800 | $3,800 |
Transportation | $4,474 | $4,474 | $4,474 | $4,474 | $4,474 | $4,474 | $3,250 | $3,250 |
2025-26 Dental Graduate Cost of Attendance
2025-26 Academic Year (Fall and Spring) Costs |
|||||
Endodontics | Orthodontics - Continuing | Orthodontics - Incoming | Periodontics | Prosthodontics | |
Per Year Tuition | TBD | TBD | TBD | TBD | TBD |
Living expenses such as housing and food | TBD | TBD | TBD | TBD | TBD |
Required course materials and educational supplies | TBD | TBD | TBD | TBD | TBD |
Instruments | TBD | TBD | TBD | TBD | TBD |
Personal | TBD | TBD | TBD | TBD | TBD |
Transportation | TBD | TBD | TBD | TBD | TBD |
2024-25 Dental Graduate Cost of Attendance
2024-25 Academic Year (Fall and Spring) Costs |
|||||
Endodontics | Orthodontics - Continuing | Orthodontics - Incoming | Periodontics | Prosthodontics | |
Per Year Tuition (See Bursar) | $51,300 | $51,320 | $52,600 | $44,150 | $28,580 |
Living expenses such as housing and food | $14,040 | $14,040 | $14,040 | $14,040 | $14,040 |
Required course materials and educational supplies | $756 | $756 | $756 | $756 | $756 |
Instruments | $2,000 | $2,000 | $4,250 | $400 | $2,000 - $10,900 |
Personal | $3,800 | $3,800 | $3,800 | $3,800 | $3,800 |
Transportation | $3,250 | $3,250 | $3,250 | $3,250 | $3,250 |
2025-26 Direct Entry MSN Cost of Attendance
On Campus location | On Campus location | On Campus location | Pleasant Prairie location | Pleasant Prairie location | Pleasant Prairie location | Pleasant Prairie location | Pleasant Prairie location | |
Full-Time | Full-Time | Full-Time | Full-Time | Full-Time | Full-Time | Full-Time | Extended | |
Admitted Summer 24 | Admitted Summer 25 | Admitted Summer 26 | Admitted Fall 24 | Admitted Spring 25 | Admitted Fall 25 | Admitted Spring 26 | Admitted Spring 26 | |
Continuing Students (4 months) | Continuing Students (12 months) | New Students (3 months) | Continuing Students (9 months) | Continuing Students (12 months) | New Students (12 months) | New Students (7 months) | New Students (7 months) | |
Tuition | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Living expenses such as housing and food | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Required course materials and educational supplies | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Instruments | $100 | $300 | TBD | $200 | $300 | TBD | TBD | TBD |
Personal | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Transportation | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
2024-25 Direct Entry MSN Cost of Attendance
On Campus location | On Campus location | On Campus location | Pleasant Prairie location | Pleasant Prairie location | Pleasant Prairie location | Pleasant Prairie location | Pleasant Prairie location | Pleasant Prairie location | Pleasant Prairie location | |
Full-Time | Full-Time | Full-Time | Full-Time | Full-Time | Extended | Full-Time | Extended | Full-Time | Extended | |
Admitted Summer 23 | Admitted Summer 24 | Admitted Summer 25 | Admitted Fall 23 | Admitted Spring 24 | Admitted Spring 24 | Admitted Fall 24 | Admitted Fall 24 | Admitted Spring 25 | Admitted Spring 25 | |
Continuing Students (4 months) | New Students (12 months) | New Students (3 months) | Continuing Students (9 months) | Continuing Students (12 months) | Continuing Students (12 months) | New Students (12 months) | New Students (12 months) | New Students (7 months) | New Students (7 months) | |
Tuition (See Bursar) | $13,000 | $39,000 | $13,800 | $25,200 | $39,000 | $24,375 | $39,000 | $24,375 | $27,600 | $16,750 |
Living expenses such as housing and food | $7,020 | $18,869 | $5,109 | $14,040 | $18,869 | $18,869 | $18,869 | $18,869 | $11,849 | $11,849 |
Required course materials and educational supplies | $378 | $1,428 | $588 | $756 | $1,302 | $504 | $1,428 | $1,428 | $1,050 | $1,050 |
Instruments | $100 | $300 | $1,129 | $200 | $300 | $300 | $1,628 | $1,628 | $1,229 | $1,229 |
Personal | $1,900 | $5,109 | $1,309 | $3,800 | $5,109 | $5,109 | $5,109 | $5,109 | $3,209 | $3,209 |
Transportation | $1,625 | $4,372 | $1,122 | $2,747 | $4,372 | $4,372 | $4,372 | $4,372 | $2,747 | $2,747 |