Frank J. Marasco Cartoon Collection Drawings, CA. 1930-CA. 1962
FJM
Series 1
Box | Item | Item Title |
1 | 1-252 | General Humor, undated |
2 | - | Politics |
2 | - | Automobile Accidents |
2 | 253 | Careless Driving, ca. 1935 |
2 | 254 | Child Traffic Deaths, ca. 1950 |
2 | 255 | Deadly Motorist Habits, ca. 1950 |
2 | 256 | Home and Auto Accidents, ca. 1950 |
2 | 257 | Increase in Accidents, ca. 1952 |
2 | 258 | Pedestrian Deaths, ca. 1941 |
2 | 259 | Reckless Driving, ca. 1950 |
FJM
Series 1
Box | Item | Item Title |
2 | - | Automobile Related |
2 | 260 | Auto Licenses, 1941 |
2 | 261 | Road Construction, ca. 1950 |
2 | 262 | Road Hogs, ca. 1950 |
2 | 263 | Tire Scarcity, ca. 1943 |
2 | 264 | Aviation, Postwar, ca. 1945 |
2 | 265 | Baseball and Government, ca. 1953 |
2 | 266 | Clothing Drive, ca. 1941 |
2 | - | Communism |
2 | 267 | Doctrine, undated |
2 | 268 | Idealistic, undated |
FJM
Series 1
Box | Item | Item Title |
2 | 269 | Curfew, Milwaukee, undated |
2 | 270 | Democracy and Fascism, ca. 1940 |
2 | 271 | District School Costs, ca. 1958 |
2 | 272 | Food Shortage in Germany, ca. 1950 |
2 | 273 | Fourth Loan Drive, WWII, ca. 1944 |
2 | 274 | Freedom Endangered, undated |
2 | 275 | Gould, Eddie, War Events, ca. 1945 |
2 | 276 | Heil, Julius P., Wisconsin Economy Solution, ca. 1940 |
2 | 277 | Home Ownership, Milwaukee, undated |
2 | 278 | Human Rights, undated |
2 | 279 | Humanity, undated |
2 | 280 | Korean War Donations, ca. 1952 |
FJM
Series 1
Box | Item | Item Title |
2 | 281 | Legalized Gambling, ca. 1940 |
2 | 282 | Lewis, John L., Law Enforcement, ca. 1950 |
2 | - | Lincoln, Abraham |
2 | 283 | Model of Morality, undated |
2 | 284 | Patriotism, undated |
2 | - | Milwaukee, City of |
2 | 710 | City Hall, ca. 1942 |
2 | 711 | Politicians, ca. 1942 |
2 | 285 | Safety Record, ca. 1939 |
2 | 286 | Social Center, undated |
2 | 712 | Native Americans, Imperialism, undated |
2 | 287 | New Year's Resolutions, undated |
2 | 288 | Nohl, Max, Government Taxing, ca. 1937 |
FJM
Series 1
Box | Item | Item Title |
2 | 289 | Nuclear Weapons Testing |
2 | 290 | Patton, George S., Leadership, ca. 1945 |
2 | 291 | Racketeering, American Legion, undated |
2 | 292 | Recycling, Aluminum Drive, ca. 1945 |
2 | 293 | Reuther, Walter, U.A.W. Presidency, ca. 1946 |
2 | 294 | Roosevelt, Franklin D., Valendictory Speech, ca. 1940 |
2 | 295 | Savings Bonds and Stamps, ca. 1940 |
2 | 296 | School Board Politics [Milwaukee?], undated |
2 | 297 | Silvershirts, ca. 1934 |
2 | 298 | Stalin, Joseph, Conniving Thinker, ca. 1940 |
2 | 299 | State Expenditures [Wisconsin], undated |
FJM
Series 1
Box | Item | Item Title |
2 | - | Taxes |
2 | 300 | Cigarette Tax [Wisconsin], undated |
2 | 301 | County Board Tax Relief [Milwaukee County], undated |
2 | 302 | Gas Tax [Wisconsin], ca. 1931 |
2 | 303 | Income Taxes [Wisconsin and United States], ca. 1958 |
2 | 304 | Income Tax Forms [Wisconsin and United States], undated |
2 | 305 | Property Tax Relief [Milwaukee], ca. 1955 |
2 | 306 | Retail Sales Tax [Wisconsin], ca. 1949 |
2 | 307 | Tax Relief [Wisconsin], undated |
2 | 308 | Taxing the Consumer, ca. 1949 |
2 | 309 | Thomson, Vernon, Wisconsin State Budget, ca. 1957 |
2 | 310 | Wisconsin Legislative Funds, undated |
FJM
Series 1
Box | Item | Item Title |
2 | - | Politics, continued |
2 | - | Zeidler, Carl |
2 | 311 | Mayoral Election [City of Milwaukee], ca. 1940 |
2 | 312 | Navy [United States] Enlistment, ca. 1942 |
2 | 313 | Budget Cuts [City of Milwaukee], ca. 1941 |
2 | 314 | Political Unity [Wisconsin and United States], ca. 1941 |
2 | - | Portraits |
3 | 315 | Arneke (male) (pianist?), 1941 |
3 | 316 | Arthur, Jean, undated |
3 | 317 | Cagney, James, undated |
3 | 318 | Cowl, Jane, undated |
FJM
Series 1
Box | Item | Item Title |
3 | 319 | Davidson (male), 1940 |
3 | 320 | DeLong (James?), 1956 |
3 | 321 | Dublensky (male), undated |
3 | 322 | Foster, Bud, undated |
3 | 323 | Gardner, Hank, ca. 1945 |
3 | 324 | Gest (male), undated |
3 | 325 | Grimm, Charlie, undated |
3 | 326 | Halleck, Bishop, undated |
3 | 327 | Heineman (male), undated |
3 | 328 | Hersholt, Jean, undated |
FJM
Series 1
Box | Item | Item Title |
3 | 329 | Hunter (male), undated |
3 | 330 | Jurgens, Dick, undated |
3 | 331 | Lewis, Ed "Strangler", undated |
3 | 332 | Niederkon, (? male) undated |
3 | 333 | Miller (male), undated |
3 | 334 | Nebo, Peter, undated |
3 | 335 | Nichols, Chet, undated |
3 | 336 | Packer (male), undated |
3 | 337 | Romney, George, undated |
3 | 338 | Schinz, Judge, undated |
FJM
Series 1
Box | Item | Item Title |
3 | 339 | Stevenson, Adlai, undated |
3 | 340 | Thistlethwaite [Glen?], undated |
3 | 341 | Tyrrel (male), undated |
3 | 342 | Weidenbruch (male), undated |
3 | 343 | Zuppke, [Bob?], undated |
3 | 344-387 | Unidentified, 1940-1941, undated |
4-5 | - | Sports |
4-5 | - | Baseball |
4 | 388 | All-Star Festival, undated |
4 | 389 | All-Star Game Competition, undated |
FJM
Series 1
Box | Item | Item Title |
4 | 390-391 | Avila, Bobby, ca. 1957, undated |
- | - | Berry, Joe |
4 | 392 | Brewer's Players Leaving, undated |
4 | 393 | Brewer's Winning Streak, ca. 1952 |
4 | 394 | Chicago Cubs, undated |
4 | 395 | Crowe, George, Milwaukee Braves First Baseman, ca. 1955 |
4 | 396 | Dark, Alvin, San Francisco Giants Manager, ca. 1961 |
4 | 500-642 | "Diamond Dillies," ca. 1954-1956 |
4 | 397-398, 643-644 | Dressen, Charlie, ca. 1958-1961 |
FJM
Series 1
Box | Item | Item Title |
4 | 399 | Frank, Dick, Wisconsin Baseball Commission, ca. 1949 |
4-5 | 400, 646-647 | Grimm, Charlie, ca. 1954 |
4-5 | 401-411, 648-645 | "Gus Fan," ca. 1956-1961, undated |
4-5 | 412-646 | Haney, Fred, ca. 1957, undated |
4-5 | 413-421, 647 | "Joe's Boilermaker Tap," ca. 1954-ca. 1961, undated |
5 | 648 | Kansas City Athletics Colors, ca. 1954 |
4 | 422 | Los Angeles Stadium Crisis, ca. 1958 |
5 | 649 | Landis, Kenesaw Mountain, Baseball Commissioner, undated |
5 | 650 | Lazzeri, Tony, undated |
FJM
Series 1
Series | Item | Item Title |
4 | 424 | Logan, Johnny, Milwaukee Braves Shortstop, ca. 1958 |
5 | 651 | Lombardi, Ernie, undated |
4 | 424 | Markland, Gene, Milwaukee Braves Second Baseman, undated |
4 | 425-427 | McHale, John, Milwaukee Braves General Manager, ca. 1959, undated |
5 | 652 | Milwaukee Baseball Franchise, undated |
4-5 | - | Milwaukee Braves |
5 | 654 | Braves Land, ca. 1954 |
5 | 654 | Chicago Cubs Trade, undated |
4 | 428 | Defeating Brooklyn, ca. 1954 |
FJM
Series 1
Box | Item | Item Title |
4 | 429 | East Coast Trip, ca. 1956 |
4 | 430 | Heinrich Free Agency Ruling, undated |
5 | 431 | Home Stretch, ca. 1957 |
4 | 432-433 | Hot Stove League, ca. 1954, undated |
- | - | Los Angeles Dodgers |
5 | 655 | Rivalry, undated |
4 | 434 | Series, undated |
4 | 435 | Needing to Succeed, ca. 1962 |
FJM
Series 1
Box | Item | Item Title |
5 | 656 | New Life, ca. 1953 |
5 | - | New York Giants |
4 | 438 | Division Race, ca. 1955 |
4 | 437 | Standings, undated |
4 | 436 | Nippy Jones, World Series, ca. 1957 |
4 | 439-440 | Pittsburgh Pirates Rivalry, undated |
4 | 441 | Price of Second Baseman, undated |
FJM
Series 1
Box | Item | Item Title |
- | - | San Francisco Giants |
4 | 442 | Rivalry, ca. 1958 |
5 | 657 | Series, ca. 1962 |
4 | 443 | Spending Bonuses, ca. 1958 |
- | - | Stadium |
5 | 658 | Plans, undated |
4 | 444 | and Team Copied, ca. 1957 |
FJM
Series 1
Box | Item | Item Title |
5 | 659 | Wilson's No-Hitter, ca. 1954 |
4 | 445 | West Coast Series |
4 | 446 | Money and Young Recruits, undated |
4 | 447 | Murtaugh, Danny, Alumnus Award, ca. 1951 |
4 | 448 | O'Connor, Leslie, Fine and Suspension, undated |
5 | 660 | O'Malley, Walter, Los Angeles Coliseum, undated |
4 | 449 | O'Rourke, Frank, Pennant Hopes, undated |
5 | 661 | Pittsburgh Pirates, World Champions, 1960 |
FJM
Series 1
Box | Item | Item Title |
4-5 | 450-451, 662 | Quinn, John, ca. 1955, ca. 1958 |
4 | 452 | Rickey, Branch, and Larry McPhail, undated |
4 | 453 | Surkont, Max, Milwaukee Braves Pitching Ace, undated |
5 | 664 | Taylor, Joe, Milwaukee Braves Equipment Manager, ca. 1960 |
4-5 | 454-457, 664 | Tebbetts, Birdie, ca. 1957-1961, undated |
4 | 458 | Thomson, Bobby, ca. 1954, ca. 1955, ca. 1958 |
5 | 665 | Winter Baseball Meetings, undated |
FJM
Series 1
Box | Item | Item Title |
4 | - | Basketball |
4 | 461 | Erickson, Dave, ÃÛÌÒÓ°Ïñ Forward, undated |
4 | 462 | Geldin, Harry, West Allis Sports Star, undated |
4 | 463 | Meanwell, Doc, University of Wisconsin Basketball Coach, undated |
4 | 464 | Penwell, Guy, Basketball Coach, undated |
4 | 465 | Plant, Bobby, Milwaukee's Golden Boy, undated |
4 | 466 | Bowling, Marino, Enrico, Bowling Champion, undated |
4-5 | - | Boxing |
4 | 467 | Bortfeld, Billy, Recent Victory, undated |
4 | 468 | Boxing Referee, undated |
4 | 469 | Schmeling Max, Baer Fight, undated |
FJM
Series 1
Box | Item | Item Title |
5 | 666 | Sherrer, Jimmy, Milwaukee Boxer, undated |
5 | 667 | Wilde, Jimmy, undated |
5 | 668 | Woofus, Willie, Dempsey Fight, undated |
5 | 669 | Cycling, McNamara, Reggie, and R.P. Williams, undated |
4-5 | - | Football |
4 | 470 | Bible, Dana, undated |
4 | 470 | Blackbourn, Liz, ÃÛÌÒÓ°Ïñ Football Coach, ca. 1950 |
4 | 472 | Bruhn, Milt, University of Wisconsin Football Players, undated |
5 | 670 | Downtown Quarterbacking, undated |
FJM
Series 1
Box | Item | Item Title |
4 | 473 | Football and Christmas, undated |
4 | 474 | Football Coach Pressure, undated |
4 | 479 | Green Bay Packers vs. San Francisco 49ers, ca. 1957 |
4 | - | ÃÛÌÒÓ°Ïñ |
4 | 475 | Future, undated |
4 | 476 | vs. "Ole Miss," undated |
4 | 477 | vs. Villanova University, ca. 1956 |
4 | 478 | Murray, Frank, ÃÛÌÒÓ°Ïñ Football Coach, ca. 1946, undated |
5 | 671 | Rose Bowl, Pasadena, California, undated |
4 | 480 | Spears, Doc, University of Wisconsin Football Coach, undated |
4 | 481 | Thistlewaite, Glenn, Northwestern University Football Coach, undated |
4 | 498 | Wade, Wallace, Football Player, undated |
FJM
Series 1
Series | Item | Item Title |
4 | 482 | Golf, Allis, Ned, Golfer, undated |
4 | - | Ice Skating |
4 | 484 | Button, Dick, Ice Capades, ca. 1954 |
4-5 | - | Rowing |
4 | 485 | Holz, Carl, University of Wisconsin Rowing Team, undated |
5 | 672 | Walz, Allen, University of Wisconsin Crew Coach, undated |
5 | 673 | Swimming, Kolinski, Jean, Swimming Star, ca. 1935 |
5 | 374 | Tennis, Tilden, Bill, Tennis Star, undated |
FJM
Series 1
Box | Item | Item Title |
4-5 | - | Track and Field |
4 | 486 | Behr, Samuel, Shot-Putter, ca. 1930 |
4 | 487 | Bennett, John, ÃÛÌÒÓ°Ïñ Broad Jumper, undated |
5 | 675 | De Mar, Clarence and Helen Fox, Sports Facts, undated |
4 | 488 | Follows, John, University of Wisconsin Track Star, undated |
4 | 489 | La Beach, Lloyd and Herb McKinley, Track Meet Stars, undated |
4 | 490 | ÃÛÌÒÓ°Ïñ Olympic Trials, undated |
4 | 491 | Metcalfe, Ralph, Sprinter, ca. 1932 |
5 | 676 | Torrance, Jack, Shot-Put Record, undated |
FJM
Series 1
Box | Item | Item Title |
4 | - | Wrestling |
4 | 492 | Bergheusen, Whitey, Mud Wrestling, undated |
4 | 493 | O'Mahoney, Danno, Title Battle, ca. 1935 |
5 | 677 | Savoldi, Joe, Wrestler, ca. 1934 |
5 | 678 | Singh, Jagat, Wrestler, ca. 1933 |
4 | 494 | Smith, Jack, Wrestler, undated |
4-5 | - | General |
5 | 769 | Ackerman, Bill, Concordia College Athletic Director, undated |
4 | 495 | American Indian Archer, undated |
4-5 | 497, 680 | Betting, undated |
FJM
Series 1
Box | Item | Item Title |
5 | 769 | Ackerman, Bill, Concordia College Athletic Director, undated |
4 | 495 | American Indian Archer, undated |
4-5 | 497, 680 | Betting, undated |
4 | 496 | Milwaukee Sentinel Sports Show, undated |
4-5 | 499, 681 | Wisconsin Athletic Hall of Fame, ca. 1958-1959 |
- | - | Other Subjects |
6 | 682 | Avenue A, Outdoor Lunch, undated |
6 | 683 | Avenue B, Outdoor Lunch, undated |
6 | 684 | Bridges, Lloyd, Actor, ca. 1950 |
FJM
Series 1
Box | Item | Item Title |
6 | 685 | Broadcast Music Debate, undated |
6 | 686 | Church Scene, ca. 1956 |
6 | 687 | College Reunion, undated |
6 | 688 | Foley, Red, Jubilee U.S.A. Host, undated |
6 | 689 | Frost, Jack, Winter Painting, undated |
6 | 690 | Harold's School Girl Complexion, undated |
6 | 691 | Infantile Paralysis Ball, undated |
6 | 692 | Joseph and Mary, Traveling with Donkey, undated |
6 | 693 | Lane Sisters and Gail Page, Group Portrait, undated |
6 | 694 | Lindbergh, Ann Morrow, Holding Infant Son, ca. 1932 |
FJM
Series 1
Series | Item | Item Title |
6 | 695 | Love Rackets, undated |
6 | 742 | Manpower, Industry, undated |
6 | 696 | ÃÛÌÒÓ°Ïñ Engineering Building, undated |
6 | 697 | Mary, Traveling with Donkey, undated |
6 | 698 | Milwaukee, Child Paralysis Ball, undated |
6 | 699 | Milwaukee, Gifts to Servicemen, undated |
6 | 700 | Moses, Ten Commandments, ca. 1950 |
6 | 701 | Old Man Winter, undated |
6 | 702 | Olivier, Laurence, The Power and the Glory, c. 1956 |
6 | 703 | Soldier Writing Letter, undated |
6 | 704 | Wisconsin Products Week, undated |
6 | 705 | Wisconsin Symphony Orchestra, undated |
6 | 706 | Woman Arriving with Food, undated |
6 | 707 | Woman in Prayer Service, undated |
FJM
Series 1
File Drawer | Item | Item Title |
Oversize K-1 | - | Politics |
Oversize K-1 | 708 | Communist, Picket Lines, undated |
Oversize K-1 | 709 | Independence, American Man, undated |
Oversize K-1 | 754 | McCarthy, Joe, undated |
Oversize K-1 | - | Portraits, continued |
Oversize K-1 | 714 | Adenauer, Konrad, undated |
Oversize K-1 | 714-715 | Unidentified, undated |
FJM
Series 1
File Drawer | Item | Item Title |
Oversize K-1 | - | Sports |
Oversize K-1 | - | Baseball |
Oversize K-1 | 718 | American Association Pennant, undated |
Oversize K-1 | - | Berry, Joe |
Oversize K-1 | 719 | Brewer's Pitching Star, undated |
Oversize K-1 | 720 | Brewer's Spring Training, undated |
Oversize K-1 | 746 | Chandler, Albert, undated |
Oversize K-1 | 747 | Coleman, Bob, undated |
Oversize K-1 | 748 | Dark, Alvin, ca. 1948 |
Oversize K-1 | 749 | DiMaggio, Joe, ca. 1949 |
Oversize K-1 | 750 | Durocher, Leo, undated |
FJM
Series 1
File Drawer | Item | Item Title |
Oversize K-1 | 751 | Flowers, Jake, ca. 1948 |
Oversize K-1 | 744-745 | "Joe's Boilermaker Tap," ca. 1954-ca.1961, undated |
Oversize K-1 | 721 | Keltner, Kenny, ca. 1949 |
Oversize K-1 | 752 | Kuhel, Joe, ca. 1949 |
Oversize K-1 | 722 | Milwaukee Amateur Baseball Game, undated |
Oversize K-1 | 723 | Fan, ca. 1954 |
Oversize K-1 | 724 | Pitching High ERA, undated |
Oversize K-1 | 725 | Star Players, undated |
FJM
Series 1
File Drawer | Item | Item Title |
Oversize K-1 | 755 | Predergast, Jim, undated |
Oversize K-1 | 756 | Rosen, Al, undated |
Oversize K-1 | 757-758 | Stengel, Casey, ca. 1948-1949 |
Oversize K-1 | 759 | Thomson, Bobby, ca. 1950 |
Oversize K-1 | - | Basketball |
Oversize K-1 | 761 | College Season Predictions, undated |
Oversize K-1 | 760 | Darling, Lon, Sports News, undated |
FJM
Series 1
File Drawer | Item | Item Title |
Oversize K-1 | - | Boxing |
Oversize K-1 | 726 | Braddock, James, Champion Boxer, ca. 1946 |
Oversize K-1 | 761 | Cerdan, Marcel, undated |
Oversize K-1 | 762 | Fight Analysis, undated |
Oversize K-1 | 763 | Graziano, Rocky, undated |
Oversize K-1 | 764 | Lesnevich, Gus, undated |
Oversize K-1 | 765 | Louis, Joe, undated |
Oversize K-1 | 766 | Saddy, Fred, undated |
FJM
Series 1
File Drawer | Item | Item Title |
Oversize K-1 | - | Football |
Oversize K-1 | - | Green Bay Packers |
Oversize K-1 | 770 | Sports News, undated |
Oversize K-1 | 728 | Parlor Quarterback, undated |
Oversize K-1 | 767 | Hirsch, Elroy, ca. 1949 |
Oversize K-1 | 769 | Murray, Frank, ÃÛÌÒÓ°Ïñ Football Coach, undated |
Oversize K-1 | 771 | Golf, Hogan, Ben, ca. 1950 |
Oversize K-1 | 729 | Horse Racing Kentucky Derby, Louisville, Kentucky, undated |
Oversize K-1 | 740 | Track and Field, Fenske, Chuck, University of Wisconsin Track Star, ca. 1937 |
FJM
Series 1
File Drawer | Item | Item Title |
Oversize K-1 | - | General |
Oversize K-1 | 772 | Milwaukee Sentinel Sports Show, ca. 1950 |
Oversize K-1 | 774 | Sports News, ca. 1949 |
Oversize K-1 | 741 | Wisconsin News Fisherman Dinner, undated |
Oversize K-1 | - | Other Subjects |
Oversize K-1 | 716 | Mothers and Children, undated |
Oversize K-1 | 717 | Nostalgia, undated |