GENERATION AFTER ORAL HISTORY PROJECT RECORDINGS
GA
Series 1
Some of these recordings have transcripts available as a part of the digital collection "."
Series | Box | Name | Year of Birth | Country of Origin | Length of Interview |
1 | 1 | 1919 | Netherlands | 3:11:01 | |
1 | 1 | 1924 | Poland | 2:07:58 | |
1 | 1 | 1918 | Poland | 1:46:46 | |
1 | 1 | 1920 | Lithuania | 1:07:40 | |
1 | 1 | 1921 | Poland | 2:30:25 | |
1 | 1 | ? | Poland | 1:30:00 | |
1 | 1 | 1910 | Germany | 3:36:24 | |
1 | 1 | 1908 | Hungary | 1:22:46 | |
1 | 2 | 1918 | Poland | 2:29:43 | |
1 | 2 | 1923 | Poland | 2:04:14 | |
1 | 2 | 1926 | Germany | 1:34:30 | |
1 | 2 | 1913 | Austria | 1:42:08 | |
1 | 2 | 1907 | Czechoslovakia | 1:31:15 | |
1 | 2 | 1921 | Poland | 2:26:33 | |
1 | 2 | 1920 | Poland | 1:54:35 | |
1 | 2 | Gereny, Lydia | 1900 | 1:36:11 | |
1 | 2 | Goldner, Rosalee Bamberger | ? | Germany | 1:13:11 |
1 | 3 | Gutt, Rose | ? | Poland | 2:17:16 |
1 | 3 | Hajne, Brita | ? | Poland | 2:47:06 |
1 | 3 | Herszenson, Ellen | 1915 | Poland | 1:21:51 |
1 | 3 | Hertzberg, Gunia | 1911 | Poland | 1:53:45 |
1 | 3 | 1900 | Germany | 1:03:26 | |
1 | 3 | Heymann, Helga | ? | Germany | 1:32:26 |
1 | 3 | Hofbauer, Ernst | 1908 | Austria | 1:56:11 |
1 | 3 | 1924 | Lithuania | 2:04:35 | |
1 | 3 | 1918 | Poland | 1:15:23 | |
1 | 4 | 1920 | Czechoslovakia | 3:31:30 | |
1 | 4 | ? | Poland | 1:19:18 | |
1 | 4 | 1924 | Poland | 0:56:45 | |
1 | 4 | ? | Poland | 1:59:32 | |
1 | 4 | 1922 | Poland | 2:24:54 | |
1 | 4 | 1915 | Poland | 1:08:25 | |
1 | 4 | 1903 | Germany | 2:45:39 | |
1 | 5 | 1915 | Poland | 2:39:54 | |
1 | 5 | 1919 | Poland | 2:25:37 | |
1 | 7 | 1916 | Germany | 2:38:07 |
The following interviews have not yet been transcribed. Contact an archivist for more information.
Series | Box | Name | Year of Birth | Country of Origin | Length of Interview |
1 | 4 | Maier, Herbert | 1907 | ||
1 | 4 | Maimon, Belle | ? | Poland | |
1 | 4 | Mauer, Sara | 1928 | Poland | |
1 | 5 | Moshé, Salvatore | ? | Greece | |
1 | 5 | Mydlak, Sala | 1925 | Poland | |
1 | 5 | Neufeld, Franka | ? | ||
1 | 5 | Neufeld, Michael | 1919 | Poland | |
1 | 5 | Neufeld, Regina | 1920 | Poland | |
1 | 5 | Neufeld, William | ? | ||
1 | 5 | Nissenbaum, Helen | 1924 | Poland | |
1 | 6 | Pelz, Nathan | 1917 | Poland | |
1 | 6 | Rothstein, Eugenia | 1924 | Ukraine | |
1 | 6 | Rothstein, Joe | 1919 | Ukraine | |
1 | 6 | Sanders, Jack | 1924 | ||
1 | 6 | Schmulewitz, Frieda | 1906 | Germany | |
1 | 6 | Sidon, William (Dr.) | 1908 | ||
1 | 6 | Sommerich, Kurt | 1912 | Germany | |
1 | 6 | Steuer, Walter | 1897 | Austria | |
1 | 6 | Stundel, Cyla | 1921 | Ukraine | |
1 | 6 | Szwajder, Regina | 1921 | France | |
1 | 6 | Taussig, Thekla | 1923 | ||
1 | 7 | Thakacs [Takacs], Edward | 1909 | Romania | |
1 | 7 | Thakacs [Takacs], Margaret | ? | Hungary | |
1 | 7 | Weinstock, Bluma | 1919 | Poland | |
1 | 7 | Weinstock, Pincus | 1915 | Poland | |
1 | 7 | Weiss, Charlotte | 1906 | Czechoslovakia | |
1 | 7 | Weiss, Ted | 1915 | Czechoslovakia | |
1 | 7 | Wolfe, Ruth | 1914 | Germany | |
1 | 7 | Wolnerman, Israel | 1922 | Poland |