USER COPIES OF CONSENT FORMS, TRANSCRIPTS, RECORDING LOGS
GA
Series 2
Some of these recordings have transcripts available as a part of the digital collection "."
Series | Box | Name | Year of Birth | Country of Origin | Length of Interview | Release Form | Restriction |
1 | 1 | 1919 | Netherlands | 3:11:01 | Yes | none | |
1 | 1 | 1924 | Poland | 2:07:58 | Yes | none | |
1 | 1 | 1918 | Poland | 1:46:46 | Yes | none | |
1 | 1 | 1920 | Lithuania | 1:07:40 | Yes | none | |
1 | 1 | 1921 | Poland | 2:30:25 | Yes | none | |
1 | 1 | ? | Poland | 1:30:00 | Yes | none | |
1 | 1 | 1910 | Germany | 3:36:24 | Yes | none | |
1 | 1 | 1908 | Hungary | 1:22:46 | Yes | none | |
1 | 1 | 1918 | Poland | 2:29:43 | No | none | |
1 | 1 | 1923 | Poland | 2:04:14 | Yes | none | |
1 | 1 | 1926 | Germany | 1:34:30 | Yes | none | |
1 | 1 | 1913 | Austria | 1:42:08 | Yes | none | |
1 | 1 | 1907 | Czechoslovakia | 1:31:15 | Yes | none | |
1 | 1 | 1921 | Poland | 2:26:33 | Yes | none | |
1 | 2 | 1920 | Poland | 1:54:35 | Yes | none | |
1 | 2 | Gereny, Lydia | 1900 | 1:36:11 | Yes | none | |
1 | 2 | Goldner, Rosalee Bamberger | ? | Germany | 1:13:11 | Yes | none |
1 | 2 | Gutt, Rose | ? | Poland | 2:17:16 | Yes | none |
1 | 2 | Hajne, Brita | ? | Poland | 2:47:06 | Yes | none |
1 | 2 | Herszenson, Ellen | 1915 | Poland | 1:21:51 | Yes | none |
1 | 2 | Hertzberg, Gunia | 1911 | Poland | 1:53:45 | Yes | none |
1 | 2 | 1900 | Germany | 1:03:26 | Yes | none | |
1 | 2 | Heymann, Helga | ? | Germany | 1:32:26 | Yes | none |
1 | 2 | Hofbauer, Ernst | 1908 | Austria | 1:56:11 | Yes | none |
1 | 2 | 1924 | Lithuania | 2:04:35 | Yes | none | |
1 | 2 | 1918 | Poland | 1:15:23 | Yes | none | |
1 | 2 | 1920 | Czechoslovakia | 3:31:30 | Yes | none | |
1 | 2 | ? | Poland | 1:19:18 | Yes | none | |
1 | 2 | 1924 | Poland | 0:56:45 | Yes | none | |
1 | 2 | ? | Poland | 1:59:32 | Yes | none | |
1 | 2 | 1922 | Poland | 2:24:54 | Yes | none | |
1 | 2 | 1915 | Poland | 1:08:25 | Yes | none | |
1 | 2 | 1903 | Germany | Yes | none | ||
1 | 3 | 1915 | Poland | No | none | ||
1 | 3 | 1919 | Poland | Yes | none | ||
1 | 3 | 1916 | Germany | Yes | interviewee must approve each publication |
The following interviews have not yet been transcribed. Contact an archivist for more information.
Series | Box | Name | Year of Birth | Country of Origin | Length of Interview | Release Form | Restriction |
1 | 3 | Maier, Herbert | 1907 | Yes | none | ||
1 | 3 | Maimon, Belle | ? | Poland | Yes | none | |
1 | 3 | Mauer, Sara | 1928 | Poland | Yes | none | |
1 | 3 | Moshé, Salvatore | ? | Greece | Yes | none | |
1 | 3 | Mydlak, Sala | 1925 | Poland | Yes | none | |
1 | 3 | Neufeld, Franka | ? | Yes | none | ||
1 | 3 | Neufeld, Michael | 1919 | Poland | No | none | |
1 | 3 | Neufeld, Regina | 1920 | Poland | No | none | |
1 | 3 | Neufeld, William | ? | Yes | none | ||
1 | 3 | Nissenbaum, Helen | 1924 | Poland | Yes | none | |
1 | 3 | Pelz, Nathan | 1917 | Poland | Yes | none | |
1 | 3 | Rothstein, Eugenia | 1924 | Ukraine | Yes | none | |
1 | 3 | Rothstein, Joe | 1919 | Ukraine | Yes | none | |
1 | 3 | Sanders, Jack | 1924 | Yes | none | ||
1 | 3 | Schmulewitz, Frieda | 1906 | Germany | Yes | none | |
1 | 3 | Sidon, William (Dr.) | 1908 | No | none | ||
1 | 3 | Sommerich, Kurt | 1912 | Germany | Yes | Liturgical record maybe excerpted only | |
1 | 3 | Steuer, Walter | 1897 | Austria | Yes | none | |
1 | 3 | Stundel, Cyla | 1921 | Ukraine | Yes | none | |
1 | 3 | Szwajder, Regina | 1921 | France | Yes | may be used anonymously | |
1 | 3 | Taussig, Thekla | 1923 | No | none | ||
1 | 3 | Thakacs [Takacs], Edward | 1909 | Romania | Yes | none | |
1 | 3 | Thakacs [Takacs], Margaret | ? | Hungary | Yes | none | |
1 | 3 | Weinstock, Bluma | 1919 | Poland | Yes | none | |
1 | 3 | Weinstock, Pincus | 1915 | Poland | Yes | none | |
1 | 3 | Weiss, Charlotte | 1906 | Czechoslovakia | Yes | none | |
1 | 3 | Weiss, Ted | 1915 | Czechoslovakia | Yes | none | |
1 | 3 | Wolfe, Ruth | 1914 | Germany | Yes | interviewee must approve each publication; material cannot be used for publication until interviewee's death | |
1 | 3 | Wolnerman, Israel | 1922 | Poland | Yes | none |