CENTRAL BUREAU OF INFORMATION AND STATISTICS
Information and statistics about ÃÛÌÒÓ°Ïñ from the defunct
Central Bureau of Information and Statistics are retained as a unit in the Archives. This record series has been discontinued.
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 1 | Academic Costume General, Guide Books, Photos, 1902, 1910-1911, 1935, 1960 |
A-11 | 1 | 1 | Academic Costume: ÃÛÌÒÓ°Ïñ, Clippings, Correspondence, 1925-1926, 1929-1930, 1937, 1941 |
A-11 | 1 | 1 | Achievement Tests, Article, Pamphlets, Results, 1928, 1931, 1938-1939 |
A-11 | 1 | 1 | Administration: College and University, Articles, Correspondence, Course Listing, Reference Guide, 1921, 1925-1926, 1930 |
A-11 | 1 | 1 | Admission Requirements: General, Pamphlets, Articles, Various University Requirement Listings, 1924-1932 |
A-11 | 1 | 1 | Admission Requirements: ÃÛÌÒÓ°Ïñ, Listing of Requirements, 1926, 1931, 1935, 1939 |
A-11 | 1 | 1 | Adult Education: General, Pamphlets, Articles 1926, 1930-1931 |
A-11 | 1 | 1 | Adult Education: ÃÛÌÒÓ°Ïñ, Correspondence, Memos, 1930-1931 |
A-11 | 1 | 1 | Alumnae Association: ÃÛÌÒÓ°Ïñ, Clippings, Newsletters, 1925-1927, 1938-1939 |
A-11 | 1 | 1 | Alumnae Association: ÃÛÌÒÓ°Ïñ College of Nursing, Clipping, 1937 |
A-11 | 1 | 1 | Alumni Association, Tabulations of Alumni (1883-1927), Charts, 1928 |
A-11 | 1 | 1 | American Association of Physical Anthropology, Survey, 1941 |
A-11 | 1 | 1 | American Catholic Philosophical Association, Clippings, Programs, 1928-1929 |
A-11 | 1 | 1 | American Civil Liberties Union, Committee on Academic Freedom, Correspondence, Statement, 1934 |
A-11 | 1 | 1 | American Council of Education, Correspondence, Pamphlets, 1937, 1939, 1943-1944 |
A-11 | 1 | 1 | American Council of Education: Meetings, Minutes, 1932, 1936-1944; 2 folders |
A-11 | 1 | 1 | American Council of Education: Questionnaires, Correspondence, Questionnaires, Statistics, 1926-1927, 1931, 1935, 1939, 1945 |
A-11 | 1 | 1 | Americana Encyclopedia Annual, Correspondence, Enrollment Statistics, 1926-1945 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 2 | The American School and University, Requests, University Information, and Statistics, 1934-1941, 1943-1944 |
A-11 | 1 | 2 | Archdiocese of Milwaukee Centennial, Newspapers, 1943 |
A-11 | 1 | 2 | Association of American Colleges, Bulletin, Correspondence, 1926-1927, 1929-1932, 1935 |
A-11 | 1 | 2 | Association of American Universities: Application, Correspondence, Application Materials, 1931 |
A-11 | 1 | 2 | Association of American Universities: Questionnaire, University Statistics, Correspondence, 1926, 1940; 2 folders |
A-11 | 1 | 2 | Athletics and Physical Education, Articles, Pamphlets, Schedules, 1925-1938 |
A-11 | 1 | 2 | Band, Newspaper Clippings, 1925-1929, 1931, 1934-1937, 1939, 1942 |
A-11 | 1 | 2 | Bibliography and Thesis Rules, Instructions, 1924 |
A-11 | 1 | 2 | Biology, Department of, Clippings, Correspondence, 1925, 1933, 1935 |
A-11 | 1 | 2 | Blind Students and Faculty, Clippings, 1932 |
A-11 | 1 | 2 | Book Exchange, Clippings, 1926 |
A-11 | 1 | 2 | British Library Information, Correspondence, Catalogues, 1927 |
A-11 | 1 | 2 | Brookings Institution, Fellowship Guidelines, 1935, 1938 |
A-11 | 1 | 2 | Business Ad Digest, Clippings, 1929-1930 |
A-11 | 1 | 2 | Business Administration, College of, Clippings, Pamphlets, 1928-1934, 1939, 1943 |
A-11 | 1 | 2 | Catholic Directory, Correspondence, University Information, 1926-1943 |
A-11 | 1 | 2 | Catholic University of America, Correspondence, Newsletters, 1932-1935 |
A-11 | 1 | 2 | Census, Wisconsin and Milwaukee, 1930, 1932, 1938, 1940-1941, 1943 |
A-11 | 1 | 2 | Chain of Office, Correspondence, Photos, Statements of Significance, 1953-1954 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | - | Charters, By Laws, Statutes: |
A-11 | 1 | 3 | American University, 1929 |
A-11 | 1 | 3 | Brown University, 1927 |
A-11 | 1 | 3 | Carnegie Institute, 1934 |
A-11 | 1 | 3 | Cornell University, 1929 |
A-11 | 1 | 3 | Duke University, 1932 |
A-11 | 1 | 3 | George Washington University, 1935 |
A-11 | 1 | 3 | Knox College, 1923 |
A-11 | 1 | 3 | Lehigh University, 1926 |
A-11 | 1 | 3 | Leland Stanford Junior University, 1931 |
A-11 | 1 | 3 | Louisiana State University, 1935 |
A-11 | 1 | 3 | Oberlin College, 1926 |
A-11 | 1 | 3 | Ohio State University, 1925, 1931, 1942 |
A-11 | 1 | 3 | Oregon State College, 1942 |
A-11 | 1 | 3 | Purdue University, 1933 |
A-11 | 1 | 3 | Reed College, 1927 |
A-11 | 1 | 3 | Southern Methodist University, 1931 |
A-11 | 1 | 3 | State University of Iowa, 1935 |
A-11 | 1 | 3 | Tulane University, 1927 |
A-11 | 1 | 3 | University of Akron, 1926 |
A-11 | 1 | 3 | University of Arizona, 1935 |
A-11 | 1 | 3 | University of Arkansas, 1929 |
A-11 | 1 | 3 | University of California, 1938 |
A-11 | 1 | 3 | University of Denver, 1935 |
A-11 | 1 | 3 | University of Florida, 1932 |
A-11 | 1 | 3 | University of Illinois, 1926 |
A-11 | 1 | 3 | University of Maine, 1909 |
A-11 | 1 | 3 | University of Missouri, 1931 |
A-11 | 1 | 3 | University of Montana, 1927 |
A-11 | 1 | 3 | University of New Hampshire, 1935 |
A-11 | 1 | 3 | University of North Dakota, 1916, 1937 |
A-11 | 1 | 3 | University of Oklahoma, 1927, 1935 |
A-11 | 1 | 3 | University of Oregon, 1927, 1935 |
A-11 | 1 | 3 | University of Rochester, 1923 |
A-11 | 1 | 3 | University of Southern California, 1930 |
A-11 | 1 | 3 | University of Tennessee, 1920 |
A-11 | 1 | 4 | University of Texas, 1935 |
A-11 | 1 | 4 | University of Utah, 1932 |
A-11 | 1 | 4 | University of Washington, 1927 |
A-11 | 1 | 4 | Washington University, 1935 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 4 | Chemistry, Department of, Correspondence, Questionnaires, Department Information, 1936, 1938, 1940 |
A-11 | 1 | 4 | Chicago Daily News Almanac: Copy from ÃÛÌÒÓ°Ïñ, Correspondence, Questionnaires, 1926-1928, 1930-1931, 1933-1937 |
A-11 | 1 | 4 | Chicago Tribune, Copy for ÃÛÌÒÓ°Ïñ, Correspondence, Statistics, 1938, 1944-1945 |
A-11 | 1 | 4 | Citizens Military Training Camps (CMTC), Correspondence, Applications, Poster, Booklet, 1928-1929 |
A-11 | 1 | 4 | Civil Aeronautics Administration (CAA), Clippings, Statistics, 1940-1943 |
A-11 | 1 | 4 | Class Officers, Clippings, List, 1925-1926, 1932 |
A-11 | 1 | 4 | Classics, Department of, Faculty List (1924-1936), 1936 |
A-11 | 1 | 4 | Clippings, ÃÛÌÒÓ°Ïñ and World War II, Newspaper Clippings, Pamphlets, 1940, 1941-1943; 2 folders |
A-11 | 1 | 4 | Coeducation: General, Debate Transcript, Statement, Questionnaire, 1929, 1942 |
A-11 | 1 | 4 | Coeducation: ÃÛÌÒÓ°Ïñ, Correspondence, Clippings, Reports, 1911, 1919, 1926, 1928-1929, 1932, 1939-1940 |
A-11 | 1 | 4 | College Education, Value of: Catholic College Education, Report, 1925 |
A-11 | 1 | 4 | College Education, Value of: General, Articles, Reports, 1922, 1925, 1931-1932, 1934-1935, 1937 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 5 | Collier & Son Corporation/National Year Book, Correspondence, Surveys, 1930-1932, 1939-1942 |
A-11 | 1 | 5 | Commencement: Addresses from Other Institutions, Addresses, Proceedings, 1925-1926, 1930, 1933 |
A-11 | 1 | 5 | Commencement: ÃÛÌÒÓ°Ïñ, Clippings, Correspondence, Tickets, 1925-1945; 2 folders |
A-11 | 1 | 5 | Commencement: ÃÛÌÒÓ°Ïñ High School, Program, 1925, 1929-1932, 1937 |
A-11 | 1 | 5 | Commerce Club: ÃÛÌÒÓ°Ïñ/Business Administration, Clippings, 1927-1928, 1930, 1932 |
A-11 | 1 | 5 | Committees: ÃÛÌÒÓ°Ïñ (General Information), Reports, Lists, 1925-1928 |
A-11 | 1 | 5 | Crofts, F.S. & Co. (Modern Language Association), Correspondence, 1942 |
A-11 | 1 | 5 | Cultural Courses - Evening Courses, Pamphlets, Clippings, Statistics, 1941-1942 |
A-11 | 1 | 5 | Debating: ÃÛÌÒÓ°Ïñ, Clippings, Programs, Schedules, 1925-1932 |
A-11 | 1 | 5 | Degree Requirements: General, Correspondence, Survey, 1930-1932, 1939 |
A-11 | 1 | 5 | Dental Hygiene Program, Clippings, Pamphlets, 1929, 1931-1932, 1936, 1939, 1953 |
A-11 | 1 | 5 | Dental School, Pamphlets, Clippings, 1926-1929, 1931-1936, 1938-1944 |
A-11 | 1 | 5 | Dental School Library, Clippings, 1930, 1936, 1939 |
A-11 | 1 | 5 | Directories: Catholic Organizations, Milwaukee and Vicinity, 1921, 1925-1927, 1931, 1935 |
A-11 | 1 | 5 | Directories: Catholic Women's Club, Correspondence, Lists, 1925-1932 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 6 | Directories: Clubs and Organizations - State and City, Lists, Correspondence, 1925-1928, 1930-1931, 1937 |
A-11 | 1 | 6 | Doctorates in the University, Articles, 1926-1931 |
A-11 | 1 | 6 | Dormitories, Correspondence, 1925-1926 |
A-11 | 1 | 6 | Education of School Administrators, Questionnaire, Correspondence, 1940, 1943 |
A-11 | 1 | 6 | Educational and Professional Associations, Societies, and Agencies, Accreditation Report, 1957 |
A-11 | 1 | 6 | Encyclopedia Britannica, Questionnaires, Statistics, 1938-1944 |
A-11 | 1 | 6 | Engineering Accreditation, Reports, 1937, 1939 |
A-11 | 1 | 6 | Engineering Association: ÃÛÌÒÓ°Ïñ, Clippings, 1928, 1930 |
A-11 | 1 | 6 | Engineering: General, Pamphlets, Reports, Articles, 1926, 1929-1932, 1934, 1936-1937 |
A-11 | 1 | 6 | Engineering, College of, Correspondence, Clippings, Pamphlets, Reports, 1927-1938, 1940-1944 |
A-11 | 1 | 6 | Engineering Library, Clipping, 1939 |
A-11 | 1 | 6 | Engineering Science and Management War Training, Clippings, Pamphlets, Statistics, Correspondence, 1940-1944 |
A-11 | 1 | 6 | Enrollment Statistics: 1931-1932, Summaries, 1956 |
A-11 | 1 | 6 | Enrollment Statistics: 1932-1933, Summaries, 1956 |
A-11 | 1 | 6 | Enrollment Statistics: 1933-1934, Summaries, 1956 |
A-11 | 1 | 6 | Enrollment Statistics: 1934-1935, Summaries, 1956 |
A-11 | 1 | 6 | Enrollment Statistics: 1935-1936, Summaries, 1956 |
A-11 | 1 | 6 | Enrollment Statistics: 1936-1937, Summaries, 1956 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 7 | Enrollment Statistics: 1937-1938, Summaries, 1956 |
A-11 | 1 | 7 | Enrollment Statistics: 1946-1947, Summaries, 1956 |
A-11 | 1 | 7 | Enrollment Statistics: 1950-1951, Reports, 1950-1951 |
A-11 | 1 | 7 | Enrollment Statistics: Summer 1951, Reports, 1951 |
A-11 | 1 | 7 | Enrollment Statistics: 1951-1952, Reports, 1952 |
A-11 | 1 | 7 | Enrollment Statistics: Summer 1952, Reports, 1952 |
A-11 | 1 | 7 | Enrollment Statistics: 1952-1953, Reports, 1952-1953 |
A-11 | 1 | 7 | Enrollment Statistics: Summer 1953, Reports, 1953 |
A-11 | 1 | 7 | Enrollment Statistics: 1953-1954, Reports, 1953-1954 |
A-11 | 1 | 7 | Enrollment Statistics: Summer 1954, Reports, 1954 |
A-11 | 1 | 7 | Enrollment Statistics: 1954-1955, Reports, 1954-1955 |
A-11 | 1 | 7 | Enrollment Statistics: 1956-1957, Reports, 1957 |
A-11 | 1 | 7 | Enrollment Statistics: Comparison (1951/52-1956/57), Reports 1957 |
A-11 | 1 | 7 | Essay Contests, Clippings, 1927-1942 |
A-11 | 1 | 7 | Examinations: State Boards, Clippings, Correspondence, Pamphlets, 1925, 1927, 1929-1932 |
A-11 | 1 | 7 | Faculty: Publications & Activities of the Teaching Staff (1940-1944), Report, 1946 |
A-11 | 1 | 7 | Faculty Publications, Addresses, and Research, Bulletin, 1948 |
A-11 | 1 | 7 | Father Nicholas Memorial, Clippings, 1928, 1937 |
A-11 | 1 | 7 | Federal Aid for Education, (N.Y.A., F.E.R.A.) - ÃÛÌÒÓ°Ïñ, Brochure, Application, Clippings, Correspondence, 1934-1940 |
A-11 | 1 | 7 | Football, ÃÛÌÒÓ°Ïñ, Clippings, Correspondence, Joint Resolutions, 1921, 1925-1926, 1930-1932, 1935, 1937, 1939-1942 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 8 | Foreign Students, Correspondence, Lists, 1924, 1926-1929 |
A-11 | 1 | 8 | Foreign Students, Clippings, Lists, Correspondence, 1930-1935 |
A-11 | 1 | 8 | Foreign Students, Clippings, Correspondence, Lists, Pamphlets, 1935-1939 |
A-11 | 1 | 8 | Foreign Students, Pamphlets, Lists, Correspondence, Clippings, 1939-1944 |
A-11 | 1 | 8 | Foreign Students, List, Clippings, Report, Correspondence, 1945 |
A-11 | 1 | 8 | Fox, Rev. Albert C., S.J., Correspondence, Clippings, Speeches, 1924-1928, 1930, 1934 |
A-11 | 1 | 8 | Fraternities: Honor, Clippings, Lists, Correspondence, 1923, 1926-1935, 1938, 1940-1942 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 9 | Fraternities: ÃÛÌÒÓ°Ïñ, Lists, Court Decision, Program, Clippings, 1925-1932, 1937, 1939-1942 |
A-11 | 1 | 9 | Freshman Week: General, Articles, Correspondence, 1924-1925, 1928, 1930-1931 |
A-11 | 1 | 9 | Freshman Week: ÃÛÌÒÓ°Ïñ, Correspondence, Clippings, 1926, 1928, 1930-1931, 1936-1937 |
A-11 | 1 | 9 | Frumveller Award, Clippings, 1928-1932, 1940-1941 |
A-11 | 1 | 9 | Glee Club: ÃÛÌÒÓ°Ïñ, Programs, Clippings, Correspondence, 1921-1922, 1924-1925, 1927-1930 |
A-11 | 1 | 9 | Goethe-Verein (ÃÛÌÒÓ°Ïñ German Club), Clipping, 1933 |
A-11 | 1 | 9 | Graduate School: ÃÛÌÒÓ°Ïñ, General, Pamphlets, Clippings, Reports, 1925, 1927, 1932, 1936, 1940, 1943 |
A-11 | 1 | 9 | Graduate School: ÃÛÌÒÓ°Ïñ, Organization, Reports, 1928, 1937 |
A-11 | 1 | 9 | Graduate School: ÃÛÌÒÓ°Ïñ, Reports, Surveys, 1936, 1940, 1943 |
A-11 | 1 | 9 | High School: ÃÛÌÒÓ°Ïñ, Pamphlets, Correspondence, Clippings, 1925-1927, 1930 |
A-11 | 1 | 9 | Hilltop (ÃÛÌÒÓ°Ïñ Yearbook), Clippings, 1925-1926, 1928-1932, 1935-1936 |
A-11 | 1 | 9 | Hilltop Forum, Clipping, 1936 |
A-11 | 1 | 9 | History: ÃÛÌÒÓ°Ïñ, Clippings, Programs, 1922-1924, 1926-1930 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 10 | History: ÃÛÌÒÓ°Ïñ, Clippings, Correspondence, 1931-1934, 1936, 1938, 1948, 1950-1955 |
A-11 | 1 | 10 | History: ÃÛÌÒÓ°Ïñ, 1956-1969, 1971, 1974-1975 |
A-11 | 1 | 10 | History, Short Accounts: ÃÛÌÒÓ°Ïñ, Essays, Clippings, 1890, 1925-1928, 1930-1931, 1934-1935, 1938-1940, 1943-1944, 1953, 1955, 1957, 1977, 1979 |
A-11 | 1 | 10 | History, Short Accounts: ÃÛÌÒÓ°Ïñ, John F. McCormick, S.J., Article, 1929 |
A-11 | 1 | 10 | History: Pictorial Marquette, Newspaper Inserts, 1923, 1928, 1935, 1937-1938, 1942, 1945, 1948, 1953 |
A-11 | 1 | 10 | Hlinka Club, Clippings, 1939 |
A-11 | 1 | 10 | Homecoming, Clippings, Pamphlets, 1925-1926, 1928-1932, 1935-1940, 1950, 1960, 1984-1986 |
A-11 | 1 | 10 | Hospital Administration, College of, Clippings, Program Lists, Report, 1925-1928, 1982 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 11 | Hospital Clinical Congress of North America, Programs, Clippings, 1927-1928 |
A-11 | 1 | 11 | Illinois, University of, Questionnaire, Correspondence, Reports, 1925-1929 |
A-11 | 1 | 11 | Index Generalis, Correspondence, 1938-1939 |
A-11 | 1 | 11 | Industrial Electronics Course, Clippings, Lists, 1944-1945 |
A-11 | 1 | 11 | Institute of International Education, Correspondence, Reports, 1926-1931, 1933-1937 |
A-11 | 1 | 11 | Institute of Pacific Relations, Correspondence, Report, Magazine, 1929-1930 |
A-11 | 1 | 11 | Intercollegiate Essay Contests, Clippings, Lists, 1926-1928, 1930-1932, 1935-1937, 1940 |
A-11 | 1 | 11 | Intercollegiate Latin Contests, Clippings, Lists, 1928, 1930, 1932, 1934-1936, 1939-1940, 1942-1943 |
A-11 | 1 | 11 | International Relations Club, Correspondence, Clippings, 1932, 1934, 1937 |
A-11 | 1 | 11 | International Student Service, Correspondence, 1941 |
A-11 | 1 | 11 | Jesuit Colleges and Universities, Clippings, Postcards, Pamphlets, ca. 1920, 1931-1932 |
A-11 | 1 | 11 | Jesuit Order, Clippings, Statistics, Magazines, 1925, 1939-1944 |
A-11 | 1 | 11 | John D. Logan Poetry Society, Yearbooks, Clippings, 1927-1931, 1936 |
A-11 | 1 | 11 | Journalism, College of, Pamphlets, Clippings, Correspondence, 1925-1927, 1931, 1936, 1938, 1940-1941, 1943-1944 |
A-11 | 1 | 11 | Kiley, (Most Reverend) Moses E., Archbishop of Milwaukee, Clippings, Resolutions, 1940 |
A-11 | 1 | 11 | Knights of St. Patrick, Clippings, Correspondence, 1930, 1932 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 12 | Labor College, Clippings, Statistics, 1941-1945 |
A-11 | 1 | 12 | Laboratories and Classrooms: ÃÛÌÒÓ°Ïñ, Reports, Lists, Directories, 1925-1926, 1928-1931, 1935, 1942-1943 |
A-11 | 1 | 12 | Latin America, Surveys, Report, Correspondence, 1938-1941 |
A-11 | 1 | 12 | Legal Action Against ÃÛÌÒÓ°Ïñ, Clippings, 1930-1931, 1933 |
A-11 | 1 | 12 | Liberal Arts Association, Clippings, 1926-1928 |
A-11 | 1 | 12 | Liberal Arts, College of, Clippings, Interview, Announcement, 1931 |
A-11 | 1 | 12 | Liberal Arts, College of: Report, Statistics, Information Sheets, Reports, Correspondence, 1924, 1930-1931 |
A-11 | 1 | 12 | Library Financial Report (1948/49 - 1952/53), Reports, 1954 |
A-11 | 1 | 12 | Library, Gifts to, Correspondence, Clippings, 1928-1930, 1936 |
A-11 | 1 | 12 | Loyola University, School of Social Work at Marquette, Pamphlets, Clipping, 1945 |
A-11 | 1 | 12 | Maps (available at ÃÛÌÒÓ°Ïñ), Correspondence, 1944 |
A-11 | 1 | 12 | Marquette Botanical Society, Clippings, 1928-1929, 1931 |
A-11 | 1 | 12 | Marquette Canadian Club, Clippings, 1928 |
A-11 | 1 | 12 | Marquette Classical Club, Correspondence, Clippings, Bulletin, 1926-1928, 1930-1932, 1934, 1937-1938 |
A-11 | 1 | 12 | Marquette Engineer Drum and Bugle Corps, Clippings, 1930 |
A-11 | 1 | 12 | Marquette Engineer (Magazine), Clippings, 1926, 1928-1931, 1939, 1941 |
A-11 | 1 | 12 | Marquette Faculty Wives, Constitution, Clippings, Correspondence, 1925-1928 |
A-11 | 1 | 12 | Marquette History, Press Releases, Programs, Correspondence, 1942, 1945, 1950-1952, 1956, 1959-1969, 1971, 1974-1975 |
A-11 | 1 | 12 | Marquette, Pere Jacques: General, Clippings, Correspondence, 1929-1936, 1938-1940, 1943, 1975 |
A-11 | 1 | 12 | Marquette, Pere Jacques: 300th Anniversary of Birth Date, Programs, Clippings, 1937 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 13 | Marquette, Pere Jacques: 300th Anniversary of Birth Date, Programs, Clippings, 1937 |
A-11 | 1 | 13 | Marquette, Pere - Memorials, Programs, Clippings, Correspondence, 1926-1927, 1929-1940, 1954 |
A-11 | 1 | 13 | Marquette, Pere - Pageant "The Restless Flame," Programs, Clippings, Correspondence, 1937-1938 |
A-11 | 1 | 13 | Marquette, Pere - Pictures and Statues, Photos, Clippings, 1933, 1937, 1948, 1954, 1965 |
A-11 | 1 | 13 | Marquette, Pere - Portrait (Source for Montreal Painting by John Nielson), Photos, Clippings, 1937-1938, 1944-1945, 1975 |
A-11 | 1 | 13 | Marquette Student's Choir, 1930-1932 |
A-11 | 1 | 13 | Marquette Tribune: Staff, Clippings, 1925-1930, 1932, 1935-1936 |
A-11 | 1 | 13 | ÃÛÌÒÓ°Ïñ: Board of Governors & Advisors, Clippings, Correspondence, Lists, 1909, 1925-1935, 1937, 1939-1940, 1942 |
A-11 | 1 | 13 | ÃÛÌÒÓ°Ïñ Chorus, Clippings, 1932, 1937-1938 |
A-11 | 1 | 13 | ÃÛÌÒÓ°Ïñ Credit Union, Notice, Clippings, 1933, 1935-1937 |
A-11 | 1 | 13 | ÃÛÌÒÓ°Ïñ Historical Society, Clippings, 1930-1932, 1934, 1941 |
A-11 | 1 | 13 | ÃÛÌÒÓ°Ïñ Hospital, Clippings, 1925-1930, 1932 |
A-11 | 1 | 13 | ÃÛÌÒÓ°Ïñ Literary Society, Clippings, Description, 1929-1930 |
A-11 | 1 | 13 | ÃÛÌÒÓ°Ïñ Museums, Descriptions, Surveys, Clippings, 1926, 1929-1930, 1934-1935 |
A-11 | 1 | 13 | ÃÛÌÒÓ°Ïñ Observatory, Description, Clipping, 1935, 1937 |
A-11 | 1 | 13 | ÃÛÌÒÓ°Ïñ Press, Articles, Correspondence, 1927, 1974, 1980 |
A-11 | 1 | 13 | ÃÛÌÒÓ°Ïñ: Reports, Questionnaires, Surveys, 1942-1944 |
A-11 | 1 | 13 | ÃÛÌÒÓ°Ïñ: Services to Milwaukee, Pamphlets, Reports, Clippings, 1926-1929, 1939-1940, 1955-1956 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 14 | ÃÛÌÒÓ°Ïñ: Student Employment Bureau, Statistics, Clippings, Pamphlets, 1912, 1919, 1921, 1926, 1931-1932, 1934-1937, 1939-1942 |
A-11 | 1 | 14 | ÃÛÌÒÓ°Ïñ: Tuition Comparison, Reports, 1956 |
A-11 | 1 | 14 | Master's Degrees, Lists, Statistics, Clippings, Correspondence, 1926, 1937, 1940-1943 |
A-11 | 1 | 14 | Medical School, Pamphlets, Statistics, Clippings, 1925-1932, 1934-1937, 1939-1942 |
A-11 | 1 | 14 | Medical School Library, Survey, Clippings, Correspondence, 1927, 1931, 1935, 1937, 1939 |
A-11 | 1 | 14 | Medical Schools (Other than Marquette), Regulations, Articles, 1929 |
A-11 | 1 | 14 | Messmer, (Most Reverend) Sebastian G., Archbishop of Milwaukee, Clippings, 1930 |
A-11 | 1 | 14 | Minerva Jahrbuch, Statistics, Lists, 1925, 1927, 1929, 1933, 1935, 1938 |
A-11 | 1 | 14 | Missionology, Program in, Pamphlets, Clippings, 1932 |
A-11 | 1 | 14 | Modern Language Club and Bulletin, Clippings, Bulletins, Memo, 1925-1930, 1937 |
A-11 | 1 | 14 | Mount Mary College, Clippings, 1927, 1929 |
A-11 | 1 | 14 | National Catholic Educational Association, College Newsletters, 1937-1943 |
A-11 | 1 | 14 | National Catholic Educational Association: Commission on Standardization, 1928, 1933, 1935, 1937, 1940 |
A-11 | 1 | 14 | National Catholic Welfare Conference, Reports, Correspondence, 1926, 1928-1942, 1945 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 15 | National Conference of Church Related Colleges, Bulletin, Surveys, Correspondence, 1939-1940, 1942-1943 |
A-11 | 1 | 15 | National Defense at ÃÛÌÒÓ°Ïñ, Clippings, Correspondence, Pamphlets, 1940-1944 |
A-11 | 1 | 15 | National Education Association of the United States, Report, Minutes, 1929, 1941 |
A-11 | 1 | 15 | National Research Council, List of Doctorates (1936-1950), 1952 |
A-11 | 1 | 15 | National Roster of Scientific and Specialized Personnel, Correspondence, Statistics, 1942 |
A-11 | 1 | 15 | National Student Federation of America, Yearbook, Correspondence, 1928-1930, 1933, 1935-1936, 1940-1943 |
A-11 | 1 | 15 | Nursing, College of, Clippings, Reports, Pamphlets, Directory, 1929-1932, 1936-1944 |
A-11 | 1 | 15 | Nursing School, Study of, Reports, 1930-1931 |
A-11 | 1 | 15 | Oratorical Contests, Clippings, Programs, 1927-1942 |
A-11 | 1 | 15 | Orchestra, Clippings, 1926, 1928, 1930, 1936 |
A-11 | 1 | 15 | Oxford Union, Clippings, 1927 |
A-11 | 1 | 15 | Parents' Day, Programs, Clippings, Address, 1926-1935, 1940 |
A-11 | 1 | 15 | Patrician Club, Clippings, 1930 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 16 | Personnel Service, Bulletins, Articles, Reports, Correspondence, 1928-1935, 1938, 1941 |
A-11 | 1 | 16 | Phi Beta Kappa, Correspondence, Reports, 1925, 1931-1932, 1935-1936, 1938 |
A-11 | 1 | 16 | Physics Club, Clippings, 1931 |
A-11 | 1 | 16 | Press Club, Clippings, 1926, 1930 |
A-11 | 1 | 16 | Prizes & Awards, Clippings, Lists, 1925-1943, 1945; 2 folders |
A-11 | 1 | 16 | Prom, Programs, Clippings, 1926-1927, 1929-1935, 1937 |
A-11 | 1 | 16 | Publications, Correspondence, Clippings, 1925-1928, 1937, 1940, 1942 |
A-11 | 1 | 16 | Questionnaires Answered, Correspondence, Questionnaires, 1926-1928 |
A-11 | 1 | 16 | Questionnaires Answered, Surveys, Correspondence, Summary (1925-1945), 1928-1933, 1936-1937, 1939, 1942, 1944-1945 |
UNIV
A-11
Series 1
Record Group |
Series | Box | Folder Title |
A-11 | 1 | 17 | Radio, Article, Correspondence, Clippings, 1931-1932, 1934, 1936, 1938, 1940-1941 |
A-11 | 1 | 17 | Radio Teaching, Pamphlets, Correspondence, Clippings, Questionnaires, 1929-1933, 1936-1937, 1939, 1941, 1945 |
A-11 | 1 | 17 | Recommendation of Teachers, Committee on, Statement, 1929 |
A-11 | 1 | 17 | Religion, Department of, Course Listings, 1932 |
A-11 | 1 | 17 | Reserve Officers Training Corps, Army and Navy, Clippings, Pamphlets, Correspondence, 1937, 1939-1945 |
A-11 | 1 | 17 | Retreats, Clippings, 1935, 1940-1942 |
A-11 | 1 | 17 | Saint Joseph's Hospital, Reports, Clippings, 1921, 1928, 1939 |
A-11 | 1 | 17 | Schandein Site, Clippings, 1927 |
A-11 | 1 | 17 | Schandein Site - Information, Minutes, Clippings, Pamphlets, 1925-1927 |
A-11 | 1 | 17 | Scholarship Honors, Clippings, 1939-1940 |
A-11 | 1 | 17 | Scholarships: General, Pamphlets, Reports, 1925, 1928-1929, 1931-1940 |
