Historic Composite Photos

This series consists of small portraits of the individuals listed below. The photographs were located in a drawer in the summer of 2016 and nothing is known of their provenance. They appear to be in a style - oval or square and with names inked on the lower portion or below the image - consistent with the creation of larger composites of individuals representing graduating classes. It is possible these images were once a part of larger composites and were dismantled at some point in the past. A quick search of names ties many of these individuals to the Milwaukee Medical College or the School of Medicine from a period of roughly 1907-1925.

 

Record
Group
Series Box Individual Depicted
A-4.5 22 1 Ackermann, Dr. William (2 photos)
A-4.5 22 1 Altenhofen, Anton R.
A-4.5 22 1 Alvarez, Ricardo L.
A-4.5 22 1 Andrae, R. W.
A-4.5 22 1 Armstrong, Joshua H.
A-4.5 22 1 Barta, Dr. Edward F. (2 photos)
A-4.5 22 1 Bassett, Victor H. (2 photos)
A-4.5 22 1 Becker, Charles J.
A-4.5 22 1 Becker, William (2 photos)
A-4.5 22 1 Becker, William (Wilhelm) F.
A-4.5 22 1 Bender, J. L.
A-4.5 22 1 Bennett, William H.
A-4.5 22 1 Bentzien, Emil W.
A-4.5 22 1 Beyer, A. G.  
A-4.5 22 1 Bickler, Edwin P. (Bichler)
A-4.5 22 1 Biller, Saul E.
A-4.5 22 1 Blunmenthal, Robert W.
A-4.5 22 1 Bock, Dr. Joseph C.
A-4.5 22 1 Boorse, Dr. Lorenzo (2 photos)
A-4.5 22 1 Borchardt, Melvin A.
A-4.5 22 1 Bowyer, C.
A-4.5 22 1 Bruins, Dirk
A-4.5 22 1 Brumbaugh, Erroll V.  
A-4.5 22 1 Brundage, Albert H. (2 photos)
A-4.5 22 1 Brunkhorst, Robert O.
A-4.5 22 1 Brussock, Walter A.
A-4.5 22 1 Bullard, Ernest L.
A-4.5 22 1 Burrows, Alexander J. (ÃÛÌÒÓ°Ïñ President)
A-4.5 22 1 Burton, James J.
A-4.5 22 1 Byrnes, Maurice B.
A-4.5 22 1 Caffrey, A. J.
A-4.5 22 1 Cahana, Dr. Stephen
A-4.5 22 1 Cairns, James M.
A-4.5 22 1 Calkins, H. J.
A-4.5 22 1 Carey, Dr. Eben J. (Dean of Men)
A-4.5 22 1 Carroll. Dr. Joseph H.
A-4.5 22 1 Cassels, G. S.
A-4.5 22 1 Caughey, C. R.
A-4.5 22 1 Cavaney, C.
A-4.5 22 1 Chapman, Vernon A.
A-4.5 22 1 Charbeneau, E.
A-4.5 22 1 Coffey, A. J.
A-4.5 22 1 Coffey, Dr. Charles J.
A-4.5 22 1 Cohn, Arthur H.
A-4.5 22 1 Cook, Emmett Francis
A-4.5 22 1 Cottingham, M. D.
A-4.5 22 1 Couch, Timothy T.
A-4.5 22 1 Cowin, Abe W.
A-4.5 22 1 Craite, Edgar J.
A-4.5 22 1 Cronyn, William J. (3 photos)
A-4.5 22 1 Dalton, Dr. Raymond J. (2 photos)
A-4.5 22 1 De Cock, J. L.
A-4.5 22 1 De Moully, Oliver M.
A-4.5 22 2 De Wane, J.C.
A-4.5 22 1 Doern, R. E.
A-4.5 22 1 Doern, William G. (2 photos)
A-4.5 22 1 Dohearty, W. H.
A-4.5 22 1 Donovan, Jeremiah
A-4.5 22 1 Doyle, Chauncey J.
A-4.5 22 1 Drozniakiewicz, L.
A-4.5 22 1 Earles, William H. (Dean)
A-4.5 22 1 Echols, Chester M.
A-4.5 22 1 Edwards, P. C.
A-4.5 22 1 Ernst, Dr. George R. (2 photos)
A-4.5 22 1 Evans, William A.
A-4.5 22 1 Farmer, Chester J.
A-4.5 22 1 Federspiel, Dr. Mathew N.
A-4.5 22 1 Fellman, Geo H. (3 photos)
A-4.5 22 1 Fetherston, John P.
A-4.5 22 1 Fidler, Dr. Charles A.
A-4.5 22 1 Fish, Edmund F.  
A-4.5 22 1 Fitzgibbon, Thomas (2 photos)
A-4.5 22 1 Ford, Dr. William B.
A-4.5 22 1 Foster, R. F.
A-4.5 22 1 Fowle, F. F.
A-4.5 22 1 Franklin, Samuel N.
A-4.5 22 1 Frawley, Donald D.
A-4.5 22 1 Fritsche, William H.
A-4.5 22 1 Fuerstenau, Louis A.
A-4.5 22 1 Gaenslen, Frederick J.
A-4.5 22 1 Gallogly, Michael J.
A-4.5 22 1 Gaunt, Dr. Peter J.
A-4.5 22 1 Gillick, Lawrence D.
A-4.5 22 1 Gramling, Elmer H.
A-4.5 22 1 Gramling, Henry J.
A-4.5 22 1 Greulich, C. D.
A-4.5 22 1 Guy, J. E.
A-4.5 22 1 Hanson, Dr. Roy T.
A-4.5 22 1 Harper, Charles W.
A-4.5 22 1 Harrington, D. W. (2 photos)
A-4.5 22 1 Haug, John F.
A-4.5 22 1 Hayes, Dennis J. (3 photos)
A-4.5 22 1 Heeb, Dr. Harry J.
A-4.5 22 1 Hegner, George T.
A-4.5 22 1 Henderson, Dr. Maurice L.  
A-4.5 22 1 Herron, Richard A.
A-4.5 22 1 Higgins, Samuel G.
A-4.5 22 1 Hill, Warren B. (2 photos) (Dean)
A-4.5 22 1 Hipke, Dr. Gustav A.
A-4.5 22 1 Hogue, Gustavus I.
A-4.5 22 1 Hommel, Wesley J.
A-4.5 22 1 Hopkinson, Daniel (2 photos)
A-4.5 22 1 Hopkinson, Lawrence (2 photos)
A-4.5 22 1 Hudson, Robert J.
A-4.5 22 1 Jenner, Jacob A
A-4.5 22 1 Jennings, E.
A-4.5 22 1 Jermain, Louis F. (3 photos) (Dean)
A-4.5 22 1 Jobse, Peter H. (2 photos)
A-4.5 22 1 Jurss, George J.
A-4.5 22 1 Kastner, Alfred L.
A-4.5 22 1 Kaysen, Ralph
A-4.5 22 1 Kennedy, William R.
A-4.5 22 1 Kenney, Clarence J.
A-4.5 22 1 Kersten, N. M.
A-4.5 22 1 Kettelhut, E. J.
A-4.5 22 1 Kissinger, Chester A.
A-4.5 22 1 Koch, Martin J. (2 photos)
A-4.5 22 1 Kreutzer, Dr. Alfred G. (2 photos)
A-4.5 22 1 Krisjanson, Dr. Hjorleifur T.
A-4.5 22 1 Kriz, Dr. Rose A. (Kriz-Hettwer)
A-4.5 22 1 Krygier, Dr. Albin A.
A-4.5 22 1 Lambeck, F. J.
A-4.5 22 1 Lawler, C.F.
A-4.5 22 1 Lemon, Charles H.
A-4.5 22 1 Lettenberger, Dr. Joseph (2 photos)
A-4.5 22 1 Liefert, W. C.
A-4.5 22 1 Linder, Albert M.
A-4.5 22 1 Looze, Joseph A.
A-4.5 22 1 Ludwig, O. P.
A-4.5 22 2 Madison, J. D.
A-4.5 22 2 Maes, C. G.
A-4.5 22 2 Markson, Dr. Simpson M.
A-4.5 22 2 Manuel, Nicholas M.
A-4.5 22 2 McCabe, Dr. Harry (Henry).
A-4.5 22 2 McCabe S.J., President James
A-4.5 22 2 McCormick, Francis
A-4.5 22 2 McCullough, Martha A.
A-4.5 22 2 McDonald, Clarence F.
A-4.5 22 2 McGovern, P. H.
A-4.5 22 2 McGrath, Bernard F. (2 photos)
A-4.5 22 2 McJunkin, F. A.
A-4.5 22 2 McMahon, Francis B.
A-4.5 22 2 McMahon, Joseph P.
A-4.5 22 2 Messmer, Clemens C.
A-4.5 22 2 Miller, Dr. Ernest W.
A-4.5 22 2 Miloslovich, Dr. Edward L.
A-4.5 22 2 Montgomery, Jr., Alex
A-4.5 22 2 Montgomery, John
A-4.5 22 2 Morris, Kyrle A.
A-4.5 22 2 Moulinier S.J., Charles B.
A-4.5 22 2 Moxon, Frank M.
A-4.5 22 2 Mueller, Frederick (2 photos)
A-4.5 22 2 Mueller, Josef F.
A-4.5 22 2 Muenzer, Richard J.
A-4.5 22 2 Munden, R. E.
A-4.5 22 2 Murphy, Dr. Francis D.
A-4.5 22 2 Murphy, James Alban
A-4.5 22 2 Murphy, W. J. 
A-4.5 22 2 Nielson, George W.
A-4.5 22 2 Neilson, Walter H. (2 photos)
A-4.5 22 2 Nelson, A. N.
A-4.5 22 2 Nelson, William H.
A-4.5 22 2 Nobles, Byron O. (2 photos)
A-4.5 22 2 Nolte, Lewis G. (2 photos)
A-4.5 22 2 Noonan S.J., President Herbert C. 
A-4.5 22 2 Oberembt, B. H.
A-4.5 22 2 O'Connell, Frank T.
A-4.5 22 2 O'Donovan, T. W.
A-4.5 22 2 O'Leary, Elmer B.
A-4.5 22 2 Palmer, Ben
A-4.5 22 2 Panetti, Harold E.
A-4.5 22 2 Paschen, James G.
A-4.5 22 2 Pfister, Franz
A-4.5 22 2 Pierce, Dennis F.
A-4.5 22 2 Podlasky, Dr. Harry B.
A-4.5 22 2 Powers, Dr. Herbert W.
A-4.5 22 2 Powers, Dr. John W.
A-4.5 22 2 Pratt, Maud
A-4.5 22 2 Purdy, Albert H. (2 photos)
A-4.5 22 2 Purtell, Edward J. (4 photos)
A-4.5 22 2 Purtell, Joseph A. (3 photos)
A-4.5 22 2 Regan, Eugene D.
A-4.5 22 2 Rodgers, A. H.
A-4.5 22 2 Roethke, R. W.
A-4.5 22 2 Rogers, Arthur W.
A-4.5 22 2 Rogers, P. F.
A-4.5 22 2 Ross, P. M.
A-4.5 22 2 Rushhaupt, Dr. Louis F.
A-4.5 22 2 Russell, Hugh C.
A-4.5 22 2 Ryan, Carlton J.
A-4.5 22 2 Salbreiter, W. P.
A-4.5 22 2 Sanford, Joseph A.
A-4.5 22 2 Sargent, Dr. James C.
A-4.5 22 2 Sayle, R. G.
A-4.5 22 2 Schiller, Dr. Leopold
A-4.5 22 2 Schultz, F. J.
A-4.5 22 2 Schulz, F. M.
A-4.5 22 2 Scollard, John T.
A-4.5 22 2 Selle, Frederic S.
A-4.5 22 2 Shearer. Harry A.
A-4.5 22 2 Sommer, R. E. W. (2 photos)
A-4.5 22 2 Sporleder, Otto
A-4.5 22 2 Steele, G. A.
A-4.5 22 2 Stirn, F. J.
A-4.5 22 2 Stolte, Herman (2 photos)
A-4.5 22 2 Stratton, Dr. Frederick A.
A-4.5 22 2 Swindle, Dr. Percy F.
A-4.5 22 2 Taugher, Anthony J.
A-4.5 22 2 Taugher, Victor J.
A-4.5 22 2 Tharinger, Dr. Edward L.
A-4.5 22 2 Thomas, Dr. James S.
A-4.5 22 2 Tisdale, Lewis C. (2 photos)
A-4.5 22 2 Tousignant, Albert N.
A-4.5 22 2 Tracy, Harry C.
A-4.5 22 2 Tufts, Millard (Pres)
A-4.5 22 2 Urkart, W. M.
A-4.5 22 1 Van de Erve, John (Assistant Dean)
A-4.5 22 2 Van de Zande, C.W.
A-4.5 22 2 Van Ells, Lester A.
A-4.5 22 2 Voskuil, A.
A-4.5 22 2 Wallin, Ivan E.
A-4.5 22 2 Warfield, L. M.
A-4.5 22 2 Washburn, Robert G.
A-4.5 22 2 Weber, E. P.
A-4.5 22 2 Weber, F. R.
A-4.5 22 2 Weber, Frar T.
A-4.5 22 2 Wegge, Dr. William F.
A-4.5 22 2 Welke, Ernest G.
A-4.5 22 2 Werra, Martin J. 
A-4.5 22 2 Wheeler, C. H.
A-4.5 22 2 White, Moses J. (2 photos)
A-4.5 22 2 Wilets, Jack B. (Wiletzky)
A-4.5 22 2 Witte, William C. F. (3 photos)
A-4.5 22 2 Wood, Ernest H. (2 photos)
A-4.5 22 2 Wurdemann, Harry V. (2 photos)
A-4.5 22 2 Yaffe, A.
A-4.5 22 2 Zande, C. Vande
A-4.5 22 2 Zartzen, J. C. (Zartzin)
A-4.5 22 2 Zimmermann, C.
A-4.5 22 2 Zintek, Sylvester S.