ÃÛÌÒÓ°Ïñ OFFICE ADMINISTRATIVE SUBJECT FILES

Record
Group
Series Box Folder Title
A-6.1 1 1 Academic Affairs, Vice President, Correspondence, 1969, 1972
A-6.1 1 1 Academic and Admission Standards, Reports, Memos, 1975-1977, 1979, 1983
A-6.1 1 1 Academic Departments, Descriptions of, Reports, 1968-1971
A-6.1 1 1 Academic Departments, Descriptions of, Reports, ca. 1971
A-6.1 1 1 Academic Departments, Descriptions of, Reports, 1978, 1980
A-6.1 1 1 Academic Master Plan, Reports, 1965
A-6.1 1 1 ACT/ATP, Reports, 1983-1984
A-6.1 1 1 Admission Forms, Revision of, Memos, Blank Forms, 1969
A-6.1 1 1 Admission, Letters to Students, Parents, and Guidance Counselors, 1972, 1974-1982
A-6.1 1 1 Admission Norms, Memos, Reports, 1957-1961
A-6.1 1 1 Admission Norms, Memos, Reports, Correspondence, 1961-1971

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 2 Admission Norms, Reports, Memos, 1972-1975
A-6.1 1 2 Admission Norms, Reports, 1975-1979
A-6.1 1 2 Admission Norms, Reports, Memos, 1980-1990
A-6.1 1 2 Admissions Office: Deadline Policy, Transfer Applications, Memos, 1962, 1965-1967, 1970, 1974, 1976
A-6.1 1 2 Admissions, Office of: Exceptions, Reports, 1965-1968
A-6.1 1 2 Advanced Acceptance Program, Reports, Memos, 1971-1973
A-6.1 1 2 ÃÛÌÒÓ°Ïñ Facts and Figures pamphlets 1983, 1985-1990, 1991-92, 2006
A-6.1 1 3 Advanced Acceptance Program, Correspondence, Reports, Memos, 1974-1980
A-6.1 1 3 Advanced Placement, Memos, Reports, 1962-1971, 1974
A-6.1 1 3 Advanced Placement, Reports, Memos, 1982-1984
A-6.1 1 3 Alumni Admissions Handbook, 1990-1991, 1992-1993
A-6.1 1 16 Alumni/Admissions Advisory Board, Annual Report and Response, 1985-1990 (2 folders)
A-6.1 1 3 Alumni Recruitment, Correspondence, Memos, Reports, 1974-1976
A-6.1 1 3 Application Forms, 1959-1968
A-6.1 1 3 Application Forms, 1982, 1987-1990, 1995
A-6.1 1 3 Application Procedures, Memos, 1972, 1976, 1978, 1987
A-6.1 1 3 Application Survey, Reports, 1974-1977
A-6.1 1 3 Application Survey, Reports, 1978-1979

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 4 Applications, Reports on, 1963-1965
A-6.1 1 4 Applications Statistics, 1966-1972
A-6.1 1 4 Bill of Students Rights and Responsibilities, n.d.
A-6.1 1 4 Board of Undergraduate and Professional Studies, Freshman Achievement Reports, 1982-1985
A-6.1 1 4 Board of Undergraduate and Professional Studies, Freshman Achievement Reports, 1986-1987
A-6.1 1 4 Board of Undergraduate and Professional Studies, Freshman Achievement Reports, 1988-1989
A-6.1 1 4 Cancellation Profile, Report, 1967

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 5 Cancellation Profile, Reports, 1968, 1972-1973, 1978
A-6.1 1 5 Cancellation Profile, Reports, 1979-1983
A-6.1 1 5 Cancellation Profile, Reports, 1984
A-6.1 1 5 Cancellation Profile, Reports, 1985
A-6.1 1 5 Cancellation Profile, Reports, 1989
A-6.1 1 5 Cancellations, Report on, 1973
A-6.1 1 5 Catholic College Cooperative Tuition Exchange, Correspondence, Memos, 1983
A-6.1 1 5 Conference of Jesuit Registrars and Admissions Office, Reports, 1973
A-6.1 1 5 Correspondence, Miscellaneous, Correspondence, Memos, Reports, 1950-1969

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 6 Correspondence, Miscellaneous, 1970-1976
A-6.1 1 6 Correspondence, Miscellaneous, 1977-1983
A-6.1 1 6 Dental Hygiene, Ad Hoc Committee, Reports, Memos, 1980-1982
A-6.1 1 6 Departmental Information, Reports, 1980-1981
A-6.1 1 6 Director of Development, Correspondence, 1970-1974
A-6.1 1 6 Early Entrant Program, Reports, 1971
A-6.1 1 6 Educational Opportunity Program, Correspondence, 1968-1978
A-6.1 1 6 Educational Opportunity Program, Reports, 1978-1980
A-6.1 1 6 Educational Opportunity Program, Mid-America Association, Reports, Speeches, News Releases, 1974-1975
A-6.1 1 6 Entering Freshmen - Milwaukee Area, Reports, 1930-1945

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 7 Entering Freshmen - North Central Association Territory, Statistical Tabulation, 1927-1928
A-6.1 1 7 Evening Division, Correspondence, 1977, 1984
A-6.1 1 7 Evening Division, Memos, Reports, 1963-1965
A-6.1 1 7 Freshman and Advanced Standing Projection Model, Reports, 1974
A-6.1 1 7 Freshman Advancement, Review of, Reports, 1982-1984
A-6.1 1 16 Freshman Bulletin, 1978-1985
A-6.1 1 7 Freshman, Distribution by High School, Reports, Clippings, 1921, 1927-1939, 1943
A-6.1 1 7 Freshman Enrollment Reports, 1959, 1963-1965, 1970
A-6.1 1 7 Freshman Enrollment Trends, Report, 1957
A-6.1 1 7 Freshman Frontier Program, Correspondence, Reports, Memos, 1969-1971
A-6.1 1 7 Freshman Frontier Program, Correspondence, Reports, Memos, 1971-1972
A-6.1 1 7 Freshman Frontier Program, Correspondence, Reports, Memos, 1973-1975
A-6.1 1 7 Freshman Frontier Program, Reports, Correspondence, 1976-1979

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 8 Freshman Frontier Program, Reports, Correspondence, 1978-1982
A-6.1 1 8 Freshman Frontier Program, Reports, Correspondence, 1983-1986
A-6.1 1 8 Freshman Record, Correspondence, 1978
A-6.1 1 8 Geographic Application Reports, 1977-1980
A-6.1 1 8 Geographic Surveys, 1978-1979
A-6.1 1 8 Geographic Surveys, 1980-1981
A-6.1 1 8 High School Distribution List, Entering Freshmen, 1947
A-6.1 1 8 High School Distribution List, Entering Freshmen, 1948
A-6.1 1 8 High School Distribution List, Entering Freshmen, 1949
A-6.1 1 8 High School Distribution List, Entering Freshmen, 1950
A-6.1 1 8 High School Distribution List, Entering Freshmen, 1951
A-6.1 1 8 High School Distribution List, Entering Freshmen, 1952
A-6.1 1 8 High School Distribution List, Entering Freshmen, 1953
A-6.1 1 8 High School Distribution List, Entering Freshmen, 1954

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 9 High School Distribution List, Entering Freshmen, 1955
A-6.1 1 9 High School Distribution List, Entering Freshmen, 1956
A-6.1 1 9 High School Distribution List, Entering Freshmen, 1957
A-6.1 1 9 High School Distribution List, Entering Freshmen, 1958
A-6.1 1 9 High School Distribution List, Entering Freshmen, 1960
A-6.1 1 9 High School Distribution List, Entering Freshmen, 1960
A-6.1 1 9 High School Distribution List, Entering Freshmen, 1961
A-6.1 1 9 High School Distribution List, Entering Freshmen, 1962
A-6.1 1 9 High School Distribution List, Entering Freshmen, 1963
A-6.1 1 9 High School Distribution List, Entering Freshmen, 1964
A-6.1 1 9 High School Distribution List, Entering Freshmen, 1965

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 10 Honors Program, Correspondence, Reports, 1964-1976, 1978, 1980-1982, 1985
A-6.1 1 10 Institutional Questionnaires, 1979/80
A-6.1 1 10 Institutional Questionnaires, 1979/80
A-6.1 1 10 Institutional Questionnaires, 1980/81
A-6.1 1 10 Institutional Questionnaires, 1981/82
A-6.1 1 11 Institutional Questionnaires, 1982/83
A-6.1 1 11 Institutional Questionnaires, 1982/83
A-6.1 1 11 Institutional Questionnaires, 1983/84
A-6.1 1 11 Institutional Questionnaires, 1983/84
A-6.1 1 11 Institutional Questionnaires, 1984/85
A-6.1 1 11 Institutional Questionnaires, 1984/85

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 12 Institutional Questionnaires, 1985/86
A-6.1 1 12 Institutional Questionnaires, 1985/86
A-6.1 1 12 Institutional Questionnaires, 1986/87
A-6.1 1 12 Institutional Questionnaires, 1986/87
A-6.1 1 12 Institutional Questionnaires, 1987/88
A-6.1 1 12 Institutional Questionnaires, 1987/88

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 13 Magid Study, Correspondence, Reports, Questionnaires, 1973-1974
A-6.1 1 13 Mailing Schedule, 1979, 1980
A-6.1 1 13 Marquette Information Center, Correspondence, Memos, 1976
A-6.1 1 13 ÃÛÌÒÓ°Ïñ's Alternative to Open Admissions, Report, 1974
A-6.1 1 13 Medical Technology, Correspondence, Memos, Reports, 1962, 1973-1983
A-6.1 1 13 National Center for Education Statistics, Statistics of Public Elementary and Secondary Day Schools, 1975-1976
A-6.1 1 13 Non-degree Students, Memo, 1984
A-6.1 1 13 Outreach Program, Memo, 1986
A-6.1 1 13 Permanent Record Cards, Memos, Correspondence, 1960, 1963-1967, 1969-1970, 1972-1973, 1976, 1978
A-6.1 1 13 Phone Campaign, Memos, Correspondence, 1975-1978
A-6.1 1 13 Possible Target - MD Program, Report, 1978
A-6.1 1 17 Recruitment and Application Material, 2002-2003; 2003-2004; 2004-2005, 2018
A-6.1 1 16 Recruitment Materials, 1981, 1982, 1980s
A-6.1 1 13 Recruitment, Publicity, Correspondence, Memos, 1973-1976, 1978-1979
A-6.1 1 13 Recruitment, Southeastern Wisconsin, Memos, Reports, 1978-1980

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 14 Registration Instructions, 1958
A-6.1 1 14 Retention Study, 1984
A-6.1 1 14 Scholastic Aptitude Test, Prediction Equations, Report, ca. 1973
A-6.1 1 14 Staff Meeting, Minutes, 1973-1974
A-6.1 1 14 Staff Meeting, Minutes, 1975
A-6.1 1 14 Staff Meeting, Minutes, 1976-1977
A-6.1 1 14 Staff Meeting, Minutes, 1978-1979, 1983
A-6.1 1 14 Students Admitted Outside Regular Admission Norms, Reports, Memos, 1972-1975
A-6.1 1 14 Students Admitted Outside Regular Admission Norms, Reports, Memos, 1976-1981
A-6.1 1 14 Students Admitted Outside Regular Admission Norms, Reports, Memos, 1982-1985
A-6.1 1 14 Student Financial Aid, Correspondence, Memos, 1972-1976, 1980
A-6.1 1 14 Student Recruitment Handbook, 1976, 1978

 

 


 

UNIV
A-6.1
Series 1

Record
Group
Series Box Folder Title
A-6.1 1 15 Teacher Evaluation Committee, Reports, Memos, 1969-1973
A-6.1 1 15 Tour Guide, Report, ca. 1965
A-6.1 1 15 Travel Reports, June-December, 1977
A-6.1 1 15 Travel Reports, January-June, 1978
A-6.1 1 15 Travel Reports, July-December, 1978
A-6.1 1 15 Travel Reports, 1979
A-6.1 1 15 Travel Reports, 1980
A-6.1 1 15 Undergraduate Admission Survey, 1965-1966
A-6.1 1 15 VIP Day, Memos, Reports, Flyers, 1976-1978
A-6.1 1 15 Visit of Mr. J. Nicholas Goodban of the Joyce Foundation, Correspondence, Reports, 1981
A-6.1 1 16 Visitors' Guide, 2003-2008
A-6.1 1 15 Vocational Guidance Series, Press Releases, circa 1949-1952
A-6.1 1 15 Wisconsin Conservatory of Music, Correspondence, 1980
A-6.1 1 15 Wisconsin-Out High Schools, Report, 1981