ÃÛÌÒÓ°Ïñ OFFICE ÃÛÌÒÓ°Ïñ REPORTS
Record Group |
Series | Box | Folder Title |
A-6.1 | 3 | 1 | Admissions Reports, April 10 - September 10, 1958 |
A-6.1 | 3 | 1 | Admissions Reports, February 20 - May 29, 1959 |
A-6.1 | 3 | 1 | Admissions Reports, June 1 - August 31, 1959 |
A-6.1 | 3 | 1 | Admissions Reports, November 1, 1959 - May 20, 1960 |
A-6.1 | 3 | 1 | Admissions Reports, June 10 - September 30, 1960 |
A-6.1 | 3 | 2 | Admissions Reports, October 31, 1960 - April 28, 1961 |
A-6.1 | 3 | 2 | Admissions Reports, May 15 - October 3, 1961 |
A-6.1 | 3 | 2 | Admissions Reports, November 22, 1961 - October 5, 1962 |
A-6.1 | 3 | 2 | Admissions Reports, December, 1962 - October, 1963 |
A-6.1 | 3 | 2 | Admissions Reports, December, 1963 - October, 1964 |
A-6.1 | 3 | 2 | Admissions Reports, December, 1964 - October, 1965 |
UNIV
A-6.1
Series 3
Record Group |
Series | Box | Folder Title |
A-6.1 | 3 | 3 | Admissions Reports, January 13 - October 4, 1966 |
A-6.1 | 3 | 3 | Admissions Reports, November 15, 1966 - October 5, 1967 |
A-6.1 | 3 | 3 | Admissions Reports, October 31, 1967 - September 11, 1968 |
A-6.1 | 3 | 3 | Admissions Reports, November 8, 1968 - December 15, 1969 |
A-6.1 | 3 | 3 | Admissions Reports, January 8 - August 21, 1970 |
A-6.1 | 3 | 3 | Admissions Reports, November 5, 1970 - October 1, 1971 |
A-6.1 | 3 | 4 | Admissions Reports, September 22, 1971 - October 26, 1972 |
A-6.1 | 3 | 4 | Admissions Reports, December 1, 1972 - October 24, 1973 |
A-6.1 | 3 | 4 | Admissions Reports, October 24, 1973 - November 20, 1974 |
A-6.1 | 3 | 4 | Admissions Reports, November 7, 1974 - October 15, 1975 |
UNIV
A-6.1
Series 3
Record Group |
Series | Box | Folder Title |
A-6.1 | 3 | 5 | Admissions Reports, November 7, 1975 - March 11, 1976 |
A-6.1 | 3 | 5 | Admissions Reports, March 24, 1976 - October 13, 1976 |
A-6.1 | 3 | 5 | Admissions Reports, November 4, 1976 - April 20, 1977 |
A-6.1 | 3 | 5 | Admissions Reports, May 3, 1977 - October 18, 1977 |
A-6.1 | 3 | 5 | Admissions Reports, November 2, 1977 - March 10, 1978 |
A-6.1 | 3 | 6 | Admissions Reports, March 23 - October 12, 1978 |
A-6.1 | 3 | 6 | Admissions Reports, November 2, 1978 - April 18, 1979 |
A-6.1 | 3 | 6 | Admissions Reports, May 2 - October 15, 1979 |
A-6.1 | 3 | 6 | Admissions Reports, November 1, 1979 - March 19, 1980 |
UNIV
A-6.1
Series 3
Record Group |
Series | Box | Folder Title |
A-6.1 | 3 | 7 | Admissions Reports, April 1 - October 15, 1980 |
A-6.1 | 3 | 7 | Admissions Reports, October 30, 1980 - March 18, 1981 |
A-6.1 | 3 | 7 | Admissions Reports, April 1 - October 9, 1981 |
A-6.1 | 3 | 7 | Admissions Reports, October 28, 1981 - March 17, 1982 |
A-6.1 | 3 | 8 | Admissions Reports, March 19 - October 7, 1982 |
A-6.1 | 3 | 8 | Admissions Reports, October 28, 1982 - September 30, 1983 |
A-6.1 | 3 | 8 | Admissions Reports, October 11, 1983 - April 10, 1984 |
A-6.1 | 3 | 8 | Admissions Reports, April 27, 1984 - October 11, 1984 |
UNIV
A-6.1
Series 3
Record Group |
Series | Box | Folder Title |
A-6.1 | 3 | 9 | Admissions Reports, October 24, 1984 - April 9, 1985 |
A-6.1 | 3 | 9 | Admissions Reports, April 23 - October 7, 1985 |
A-6.1 | 3 | 9 | Admissions Reports, October 23, 1985 - April 22, 1986 |
A-6.1 | 3 | 9 | Admissions Reports, May 6 - October 3, 1986 |
A-6.1 | 3 | 9 | Admissions Reports, October 21, 1986 - March 24, 1987 |
A-6.1 | 3 | 9 | Admissions Reports, April 7, 1987 - October 12, 1987 |
A-6.1 | 3 | 10 | Admissions Reports, October 22, 1987 - March 23, 1988 |
A-6.1 | 3 | 10 | Admissions Reports, April 6 - October 10, 1988 |
A-6.1 | 3 | 10 | Admissions Reports, Preliminary Final and Final, September 1 - October 11, 1989 |
A-6.1 | 3 | 10 | Admissions Reports, August 3, 1993 - November 17, 1993 |