STUDENT LIFE OFFICE MULTICULTURAL CENTER (INTERNATIONAL EDUCATION CENTER/MINORITY CULTURAL CENTER)
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | International Education Center |
A-8.1 | 4 | 1 | Announcements, 1979-1986, undated |
A-8.1 | 4 | 1 | Calendars, 1985-1986, undated |
A-8.1 | 4 | 1 | International Newsletter, 1985-1986 |
A-8.1 | 4 | 1 | Small World, Vol. 1 - Vol. 2, no. 2, October, 1971 - April, 1973 |
A-8.1 | 4 | 1 | We (newsletter), 1975 |
A-8.1 | 4 | - | Minority Cultural Center |
A-8.1 | 4 | 1 | Announcements, 1976 |
A-8.1 | 4 | 1 | Counterpoint, 1978-1979 |
A-8.1 | 4 | 1 | General Correspondence, 1979 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Minority Cultural Center (cont.) |
A-8.1 | 4 | 1 | Minority Arts Festival, Program, 1972 |
A-8.1 | 4 | 1 | Minority Student Recognition Day, Program, 1984 |
A-8.1 | 4 | 1 | Orientation, Brochures, 1975-1976 |
A-8.1 | 4 | 1 | Proposal, 1971-1972 |
A-8.1 | 4 | 1 | Marquette Association for Interracial Justice, 1980-1981, undated; 2 folders |
A-8.1 | 4 | 1 | Student Program Evaluation, undated |
A-8.1 | 4 | 1 | Student Needs Assessment, April 1982 |
A-8.1 | 4 | 1 | White Minority Relations Task Force, 1977-1978, Questionnaires |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center |
A-8.1 | 4 | 1 | Advisory Board, 1975-1986 |
A-8.1 | 4 | 1 | Afro-American History Seminar, 1977 |
A-8.1 | 4 | 1 | Alcohol Use and Abuse, Committee/OSA Information, 1981 |
A-8.1 | 4 | 1 | Alcoholic Beverage Policy, 1979-1985 |
A-8.1 | 4 | 1 | Alex Haley Program, 1981 |
A-8.1 | 4 | 1 | All-University Calendar, 1979-1980 |
A-8.1 | 4 | 1 | Annual Report, 1973-74 |
A-8.1 | 4 | 1 | Annual Report/Goals and Objectives, 1974/75-1981/82; 8 folders |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 2 | Annual Report/Goals and Objectives, 1982/83-1985/86; 4 folders |
A-8.1 | 4 | 2 | Arangua, Eduardo, Assistant Dean of Students/Minority Programs and Commuter Students/Latino Student Advisor, Correspondence, 1980-1982; 3 folders |
A-8.1 | 4 | 2 | Arangua, Eduardo, Assistant Dean of Students/Minority Programs and Commuter Students/Latino Student Advisor, Correspondence In, October, 1980 - May, 1983; 7 folders |
A-8.1 | 4 | 3 | Arangua, Eduardo, Assistant Dean of Students/Minority Programs and Commuter Students/Latino Student Advisor, Correspondence In, 1984 |
A-8.1 | 4 | 3 | Arangua, Eduardo, Assistant Dean of Students/Minority Programs and Commuter Students/Latino Student Advisor, Correspondence Out, 1982-1984; 3 folders |
A-8.1 | 4 | 3 | Arangua, Eduardo, Assistant Dean of Students/Minority Programs and Commuter Students/Latino Student Advisor, Memorandums In, March, 1983 - July, 1984; 6 folders |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 4 | Arangua, Eduardo, Assistant Dean of Students/Minority Programs and Commuter Students/Latino Student Advisor, Memorandums Out, 1982-1984 |
A-8.1 | 4 | 4 | Asian American Week / Asian Days, 1991-1992, 1998 |
A-8.1 | 4 | 4 | Assistant Dean of Students/Director of MCC, Crosky, Harriet, Correspondence, 1980-1985; 3 folders |
A-8.1 | 4 | 4 | Assistant Dean of Students/Minority Programs and Commuter Students, Guzman, Eddie, Correspondence, 1984-1985; 2 folders |
A-8.1 | 4 | 4 | ASMU (Associated Students of ÃÛÌÒÓ°Ïñ), Assistant Director of Student Services, Kathy Bongard, 1983-1984 |
A-8.1 | 4 | 4 | ASMU (Associated Students of ÃÛÌÒÓ°Ïñ), Book Exchange, 1982-Spring, 1984; 5 folders |
A-8.1 | 4 | 4 | ASMU (Associated Students of ÃÛÌÒÓ°Ïñ), Executive Policies and Agenda, 1982 |
A-8.1 | 4 | 4 | ASMU (Associated Students of ÃÛÌÒÓ°Ïñ), General, 1976-1984 |
A-8.1 | 4 | 4 | ASMU (Associated Students of ÃÛÌÒÓ°Ïñ), Multi-Cultural Center, Meetings/Minutes, 1982-1983 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 5 | ASMU (Associated Students of ÃÛÌÒÓ°Ïñ), Rental Guide, 1977-1983 |
A-8.1 | 4 | 5 | ASMU (Associated Students of ÃÛÌÒÓ°Ïñ), Shuttle Bus, 1982-1983 |
A-8.1 | 4 | 5 | ASMU (Associated Students of ÃÛÌÒÓ°Ïñ), Special Events '77, 1977-1978 |
A-8.1 | 4 | 5 | ASMU (Associated Students of ÃÛÌÒÓ°Ïñ), Student Government, 1978-1983 |
A-8.1 | 4 | 5 | Awards, 1985 |
A-8.1 | 4 | 5 | Berry, Gordon - Ralph Metcalfe Chair, 1982 |
A-8.1 | 4 | 5 | Black Awareness Month/Weekend, 1974 |
A-8.1 | 4 | 5 | Black History Month 1981-1982 |
A-8.1 | 4 | 5 | Black History Month 1983 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 5 | Black History Month 1984 |
A-8.1 | 4 | 5 | Black History Month 1984, Speaker James Cameron, 1983 |
A-8.1 | 4 | 5 | Black History Month 1985 |
A-8.1 | 4 | 5 | Black History Month, Correspondence, December, 1981 - February, 1982 |
A-8.1 | 4 | 5 | Black History Month, Films, 1981-1982 |
A-8.1 | 4 | 5 | Black History Month, Reservation Forms, Calendar, Floor Plans, 1981-1982 |
A-8.1 | 4 | 5 | Black History Month, Shirley Chisholm Reception, 1981-1982 |
A-8.1 | 4 | 5 | Black History Month, 1986-1993 |
A-8.1 | 4 | 5 | Black History Month, 1994-1995, 1997 |
A-8.1 | 4 | 5 | Black Student Council, 1978-1987 |
A-8.1 | 4 | 5 | Black Student Council, Board Meeting Agenda, 1977 |
A-8.1 | 4 | 5 | Black Student Council, Budget Requests, 1975-1978 |
A-8.1 | 4 | 5 | Black Student Council, Minutes, 1883 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 6 | Black Student Council, Tasters Dinner 1979, 1977-1979 |
A-8.1 | 4 | 6 | Black Student Recognition, Banquet 1977, 1977-1978 |
A-8.1 | 4 | 6 | Black Student Recognition Day, 1978 |
A-8.1 | 4 | 6 | Black Student Union Constitution, 1980 |
A-8.1 | 4 | 6 | Black Women's Identity Workshop, 1977 |
A-8.1 | 4 | 6 | Brooks, Gwendolyn, 974 |
A-8.1 | 4 | 6 | Calendar of Events, 1972-1980; 7 folders |
A-8.1 | 4 | 6 | Calendar of Events, White Roots of Peace, 1977 |
A-8.1 | 4 | 6 | Career Information, 1980 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 6 | Career Seminars, 1974-1976; 2 folders |
A-8.1 | 4 | 6 | Carpenter Hall Renovation, 1980-1982 |
A-8.1 | 4 | 6 | Committees, ÃÛÌÒÓ°Ïñ, 1973-1982 |
A-8.1 | 4 | 6 | Commuter Student Advisory Board, 1977-1985; 2 folders |
A-8.1 | 4 | - | Commuter Student Association |
A-8.1 | 4 | 6 | General, 1972-1979 (2 folders) |
A-8.1 | 4 | 7 | General, 1975-1983 (3 folders) |
A-8.1 | 4 | 7 | Assessment Project, 1975-1981 |
A-8.1 | 4 | 7 | Car Pool/Publicity & Forms, 1975-1977 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | - | Commuter Student Association (Cont.) |
A-8.1 | 4 | 7 | Communications/Newsletter, 1972-1984 |
A-8.1 | 4 | 7 | Correspondence 1983-1984, 1982-1984 |
A-8.1 | 4 | 7 | Executive Board, 1982-1986 |
A-8.1 | 4 | 7 | Hayride/Square Dance, 1983 |
A-8.1 | 4 | 7 | Information, 1970-1983 |
A-8.1 | 4 | 8 | Locker Information, ca. 1982-1985 |
A-8.1 | 4 | 8 | Lockers, 1985 |
A-8.1 | 4 | 8 | Meetings/Minutes 1983-1984, 1980-1984 |
A-8.1 | 4 | 8 | Stranded Program 1983, 1981-1984 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 8 | Commuter Student Service, General, 1984-1985 |
A-8.1 | 4 | 8 | Commuter Student Survey, 1977 |
A-8.1 | 4 | 8 | Commuter Student Survey, Commuter Research Program, Graduate Assistant Information, 1976-1977 |
A-8.1 | 4 | 8 | Commuter Task Force, Annual Report, 1975-1976 |
A-8.1 | 4 | - | Comprehensive Employment and Training Act (CETA) |
A-8.1 | 4 | 8 | Guidelines, 1977 |
A-8.1 | 4 | 8 | Proposal (Black Performing Group), 1977 |
A-8.1 | 4 | 8 | Proposal (Latino advisor), 1977-1979 |
A-8.1 | 4 | 8 | Computer Services, Information Cards for Minority Students,1977-1978 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 8 | Concerned Black Faculty and Administration, 1977-1981; 2 folders |
A-8.1 | 4 | 9 | Concerned Black Faculty and Staff, 1980-1981 |
A-8.1 | 4 | 9 | Contract Procedures, 1982 |
A-8.1 | 4 | - | Correspondence |
A-8.1 | 4 | 9 | 1974-1983; 5 folders |
A-8.1 | 4 | 9 | Activity Announcements, 1974-1975 |
A-8.1 | 4 | 9 | CSA Memorandums, 1982-1984 |
A-8.1 | 4 | 9 | Latino Programs/Minority Survey, 1977-1980 |
A-8.1 | 4 | 9 | Office Memorandum, June, 1976 - July, 1977 |
A-8.1 | 4 | 10 | Office Memorandum, 1979-1983; 2 folders |
A-8.1 | 4 | 10 | Out-going Mail, 1972-1975; 2 folders |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | - | Correspondence (Cont.) |
A-8.1 | 4 | 10 | Out-going Programs, 1976 |
A-8.1 | 4 | 10 | Written, 1969-1974 |
A-8.1 | 4 | 10 | Creating Minority Career Days, 1985-1986 |
A-8.1 | 4 | 10 | Dance Dates, 1981-1982 |
A-8.1 | 4 | 10 | Dance Policies, 1981-1985 |
A-8.1 | 4 | 11 | Day of Absence - Production, 1975-1977 |
A-8.1 | 4 | 11 | Dimensions of Women, 1975-1978 |
A-8.1 | 4 | 11 | Directions for Equal Opportunity in Higher Education, 1977 |
A-8.1 | 4 | 11 | Ditto Copies, 1973 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 11 | Ebony Voice Ensemble (Choir), undated |
A-8.1 | 4 | 11 | Economic Indicators, MU Financial Report, 1969/70-1984/85 |
A-8.1 | 4 | 11 | Educational Opportunity Program (EOP), 1973-1975 |
A-8.1 | 4 | 11 | Educational Opportunity Program (EOP), Proposal, 1974-1975 |
A-8.1 | 4 | 11 | Enrollment Statistics, 1977-1980 |
A-8.1 | 4 | 11 | E.S.L. (English as a Second Language) Proposal, 1981-1983 |
A-8.1 | 4 | 11 | Ethnic Minority Student Survey, 1989 |
A-8.1 | 4 | 11 | Evaluation of ÃÛÌÒÓ°Ïñ, 1972 |
A-8.1 | 4 | 11 | Factory Mutual Engineering and Research, 1982 |
A-8.1 | 4 | 11 | Father Gill - Inservice Session, 1984 |
A-8.1 | 4 | 11 | Fine Arts Committee Roster, 1982-1984 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 11 | Freshman Attitude, Inventory, 1974 |
A-8.1 | 4 | 11 | General Announcements, 1973-1974 |
A-8.1 | 4 | 11 | Goals and Objectives, 1980-81, 1973-1981 |
A-8.1 | 4 | 11 | Graduate School Conference, 1980 |
A-8.1 | 4 | 11 | Guatemala Marketplace, undated |
A-8.1 | 4 | 11 | Guidelines, 1979-1986 |
A-8.1 | 4 | 11 | Hansberry-Sands Theatre Company, Performance Contract Rider, 1983 |
A-8.1 | 4 | 11 | Hispanic Enrollment, 1980-1981 |
A-8.1 | 4 | 11 | Human Sexuality Workshop, 1981-1982 |
A-8.1 | 4 | 11 | International Taster Dinner, 1976-1978 |
A-8.1 | 4 | 11 | Invitational & Thank You Letters, Flyers and Final Write-Up, Minority Career Days, 1983-1984 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 12 | Jazz Ensemble, Jazz Showcase, 1978 |
A-8.1 | 4 | 12 | Jazz Instrumental Ensembles, 1977-1978 |
A-8.1 | 4 | 12 | Jazz Showcase, 1978-1979 |
A-8.1 | 4 | 12 | Job Descriptions, Assistant Dean of Students & Secretary to Assistant Dean of Students, 1982 |
A-8.1 | 4 | 12 | Job Interview Skills, undated |
A-8.1 | 4 | 12 | Latin America, 1980 |
A-8.1 | 4 | - | Latin American Student Association |
A-8.1 | 4 | 12 | Membership Data, 1978-1982 |
A-8.1 | 4 | 12 | Program Evaluation, 1982-1983 |
A-8.1 | 4 | 12 | Latin American Week, 1997, 1999, undated |
A-8.1 | 4 | 12 | Law Enforcement Information, 1973 |
A-8.1 | 4 | 12 | Marquette Gospel Choir, 1978-1979 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 12 | Marquette Gospel Choir, Atlanta Trip, 1979 |
A-8.1 | 4 | 12 | ÃÛÌÒÓ°Ïñ Policies, (Office of Student Affairs), 1969-1985 |
A-8.1 | 4 | - | Minority Arts Festival |
A-8.1 | 4 | 12 | Second Annual Festival, 1973-1974 |
A-8.1 | 4 | 12 | 1975, 1974-1975 |
A-8.1 | 4 | 12 | 1976, 1975-1977 |
A-8.1 | 4 | 12 | 1978 |
A-8.1 | 4 | 12 | Minority-Black-Recognition Day, Plaque for Graduates, 1981 |
A-8.1 | 4 | - | Minority Career Days |
A-8.1 | 4 | 12 | 1979, 1976-1981 |
A-8.1 | 4 | 12 | 1980, 1980-1981 |
A-8.1 | 4 | 12 | 1981, 1980-1981 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | - | Minority Career Days (Cont.) |
A-8.1 | 4 | 13 | 1981, 1981 |
A-8.1 | 4 | 13 | 1981-1982 |
A-8.1 | 4 | 13 | 1982 |
A-8.1 | 4 | 13 | 1982-1983 |
A-8.1 | 4 | 13 | 1983, Survey Sheet, undated |
A-8.1 | 4 | 13 | 1984 |
A-8.1 | 4 | 13 | 1984, Company Confirmation Letters, 1982-1984 |
A-8.1 | 4 | 13 | 1984, Company Program Evaluation |
A-8.1 | 4 | 13 | 1984, Company Rejection Letters, 1983-1984 |
A-8.1 | 4 | 13 | 1984, Training Session, 1984 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 1- | Minority Career Days (Cont.) |
A-8.1 | 4 | 13 | 1984-1985 |
A-8.1 | 4 | 13 | 1985, 1982-1985; 2 folders |
A-8.1 | 4 | 13 | Booklet & Label, 1984 |
A-8.1 | 4 | 13 | Company's, 1981 |
A-8.1 | 4 | 14 | Confirmation Letters, 1984-1985 |
A-8.1 | 4 | 14 | Evaluations, 1985 |
A-8.1 | 4 | 14 | Forms: Credential, Evaluation, Student Program Survey Sheets (Blank), 1984 |
A-8.1 | 4 | 14 | Letters and Memos, 1984-1985 |
A-8.1 | 4 | 14 | 7th Annual Minority Career Days Pamphlet Layout, 1984-1985 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 14 | Minority Leadership Workshop, 11 January 1977, 1976-1977 |
A-8.1 | 4 | 14 | Minority Organizations, Calendar, 1980-1981 |
A-8.1 | 4 | 14 | Minority Student Leadership, 1976-1978 |
A-8.1 | 4 | 14 | Minority Student Leadership Conference, 1978 |
A-8.1 | 4 | - | Minority Student Recognition Day |
A-8.1 | 4 | 14 | 1978-1981, 1983-1995; 8 folders |
A-8.1 | 4 | 14 | Academic Achievement Award, 1984 |
A-8.1 | 4 | 14 | Academic List, 1982 |
A-8.1 | 4 | 14 | Brochure and Program, "Invites," 1982-1985 |
A-8.1 | 4 | 14 | Forms (reservations, etc.), 1982 |
A-8.1 | 4 | 14 | Graduating Seniors, 1982 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | - | Minority Student Recognition Day (Cont.) |
A-8.1 | 4 | 14 | Leadership List, 1982 |
A-8.1 | 4 | 14 | List of "Invites," 1982 |
A-8.1 | 4 | 14 | Memos/Letters, 1982 |
A-8.1 | 4 | 15 | Planning Folder, 1986 |
A-8.1 | 4 | 15 | Qualifications for Recognition, 1982 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Annual Picnic, Estabrook Park, 1980 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Annual Report/Goals and Objectives, ca. 1971-1975 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Ditto Copies, 1973 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Fun Festival, 1975 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 15 | Multi-Cultural Center, Goals and Objectives, 1981-1983 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Latino Counselor, Club Latino Estudiantil Information, 1977-1978 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Planning Board, 1977 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Plant Sale, 1978 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Power Lab, 1981 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Power Lab, undated |
A-8.1 | 4 | 15 | Multi-Cultural Center, Program Assistant, 1977-1978 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Program Coordinator, 1977-1978 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Staff Meeting Minutes (General), 1981-1983 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Staff Meetings, 1980-1983 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 15 | Multi-Cultural Center, Staff Meetings, 1984 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Student Planning Board, 1975-1976 |
A-8.1 | 4 | 15 | Multi-Cultural Center, Student Staff Job Descriptions, ca. 1970s-1982 |
A-8.1 | 4 | 15 | NASPA, 1984 |
A-8.1 | 4 | 15 | National Association for Women Deans, Administrators, and Counselors (NAWDAC), Events and Tours, 1983-1985 |
A-8.1 | 4 | 15 | National Hispanic Heritage Week, 1981 |
A-8.1 | 4 | 15 | National Hispanic Heritage Week, Planning, 1980-1982, 1985, 1990-1993, 1997 |
A-8.1 | 4 | 15 | Neighbors to the South, Units I and II, undated |
A-8.1 | 4 | 15 | New Staff Orientation, 1985-1986 |
A-8.1 | 4 | 15 | News Articles, 1974-1975 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 15 | News Articles, 1975-1978 |
A-8.1 | 4 | 15 | Newsletters, Samples, 1981-1983 |
A-8.1 | 4 | 15 | Notice of Termination, Blank Form, 1985 |
A-8.1 | 4 | 15 | Office Manager Job Descriptions and Past Applications, Forms, 1982 |
A-8.1 | 4 | - | Office of Student Affairs |
A-8.1 | 4 | 15 | Awards-Nominations, 1981-1982 |
A-8.1 | 4 | 16 | Budget Calendar, 1982 |
A-8.1 | 4 | 16 | Fall Workshop, 1981 |
A-8.1 | 4 | 16 | Goals and Objectives, 1980-1981 |
A-8.1 | 4 | 16 | Personnel, 1980-1984 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | - | Office of Student Affairs (Cont.) |
A-8.1 | 4 | 16 | Social Committee, 1980-1981 |
A-8.1 | 4 | 16 | Staff Development Coordinating Committee, 1980-1982 |
A-8.1 | 4 | 16 | Standards of Conduct, 1980-1981 |
A-8.1 | 4 | 16 | Student Conduct, 1981 |
A-8.1 | 4 | 16 | Student Development Task Force, 1981-1982 |
A-8.1 | 4 | 16 | Office of Student Affairs and Dean's Office, Annual Reports, 1971-1982 |
A-8.1 | 4 | 16 | Office of Student Affairs/DOS, Objectives, etc., 1979-1980 |
A-8.1 | 4 | - | Office of Student Life |
A-8.1 | 4 | 16 | General Information, 1976-1977 |
A-8.1 | 4 | 16 | Meetings/Minutes (Bi-Weekly, Staff, Evaluations), 1981-1984 |
A-8.1 | 4 | 16 | Staff Meetings, 1984-1985 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 16 | Older than Average Students, 1981 |
A-8.1 | 4 | 16 | Open House, 1978 |
A-8.1 | 4 | 16 | Organizations, Meeting Minutes, 1978 |
A-8.1 | 4 | 16 | Organizations, Minority, 1978-1979 |
A-8.1 | 4 | 16 | Organizations, Minority, Meetings, 1978 |
A-8.1 | 4 | - | Orientation |
A-8.1 | 4 | 16 | 1974 |
A-8.1 | 4 | 16 | 1974, Programs, Brochures, etc. |
A-8.1 | 4 | 17 | 1975, 1974-1975 |
A-8.1 | 4 | 17 | 1976 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | - | Orientation (Cont.) |
A-8.1 | 4 | 17 | 1983 |
A-8.1 | 4 | 17 | 1984-1986 |
A-8.1 | 4 | 17 | Booklet, 1975 |
A-8.1 | 4 | 17 | Freshmen, Surveys and Ice-Breakers, 1979 |
A-8.1 | 4 | 17 | Memos, 1984 |
A-8.1 | 4 | 17 | New Student-1981, 1980-1981 |
A-8.1 | 4 | 17 | New Student, GDL Manual, 1982 |
A-8.1 | 4 | 17 | New Student, GDL Training/Application Process, 1983 |
A-8.1 | 4 | 17 | New Student, Orientation Materials for New Students-1982, 1981-1982 |
A-8.1 | 4 | 17 | New Student, Orientation Materials for Parents, 1980 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 17 | New Student/Parents, Parent Orientation Materials, 1981 |
A-8.1 | 4 | 17 | Originals, 1985-1986 |
A-8.1 | 4 | 17 | O.R.L., Duty Schedule, 1984 |
A-8.1 | 4 | 17 | Parrales, Fr. Edgard Francisco, "Nicaragua in the 1980s," 1980 |
A-8.1 | 4 | 17 | People's Heritage, 1978 |
A-8.1 | 4 | 17 | Play Performed at ÃÛÌÒÓ°Ïñ, "Goodnight Mr. Lincoln," 1979 |
A-8.1 | 4 | 18 | Power Lab, 1982 |
A-8.1 | 4 | 18 | Power Lab, Methods of Advertisements, 1983 |
A-8.1 | 4 | 18 | Preparation for African Panel: White Hope of Peace, 1977 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 18 | Program Coordinator, Latino Student Advisor, 1980-1982 |
A-8.1 | 4 | 18 | Programming, Black Student Council, 1976-1977 |
A-8.1 | 4 | 18 | Programming Brochure, 1981-1983, 1988, circa 1990 |
A-8.1 | 4 | 18 | Project Equality of Wisconsin, Inc., 1979 |
A-8.1 | 4 | 18 | Promotion Guidelines, 1980-1982 |
A-8.1 | 4 | 18 | Proposals, ca., 1972-1975 |
A-8.1 | 4 | 18 | Proposals (General), 1974-1977 |
A-8.1 | 4 | 18 | Public Relations Task Force, 1981 |
A-8.1 | 4 | 18 | Puerto Rican Week, 1990-1992 |
A-8.1 | 4 | 18 | Reclassification Form, 1975-1982 |
A-8.1 | 4 | 18 | Recruiting Activities, 1980 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 18 | Reports, General Professional Development, 1972-1975 |
A-8.1 | 4 | 18 | Reserve Officer Training Corps (R.O.T.C.), 1978-1985 |
A-8.1 | 4 | 18 | Resume Writing and Interviewing Skills Workshop, 1981 |
A-8.1 | 4 | 18 | Resume Writing Workshop, 1981 |
A-8.1 | 4 | 18 | Self-Directed Relaxation, Instructions, undated |
A-8.1 | 4 | 18 | Semana Mexicana (Mexican Week), 1993, 1999 |
A-8.1 | 4 | 18 | Statistics, 1975-1977 |
A-8.1 | 4 | 18 | Student Activities and Office of Dean of Students, Consolidation, 1982 |
A-8.1 | 4 | 18 | Student Affairs, MU Policy Changes, 1980, 1984-1985 |
A-8.1 | 4 | 18 | Student Employment, 1982-1985 |
A-8.1 | 4 | 18 | Student Handbook, 1979-1980 |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | 18 | Student Life Objectives, Multi-Cultural Center, 1973 |
A-8.1 | 4 | 18 | Student Life Questionnaire, 1980 |
A-8.1 | 4 | 18 | Student Questionnaires, 1974-1975 |
A-8.1 | 4 | 19 | Student Workers, Training Session, 1980-1981 |
A-8.1 | 4 | 19 | Surveys, 1983 |
A-8.1 | 4 | - | Third World Union |
A-8.1 | 4 | 19 | 1973-1974 |
A-8.1 | 4 | 19 | 1979-1983 |
A-8.1 | 4 | 19 | Committees, 1971-1973 |
A-8.1 | 4 | 19 | Constitution, undated |
UNIV
A-8.1
Series 4
Record Group |
Series | Box | Folder Title |
A-8.1 | 4 | - | Multi-Cultural Center (Cont.) |
A-8.1 | 4 | - | Third World Union |
A-8.1 | 4 | 19 | Engineering Society, 1976-1977 |
A-8.1 | 4 | 19 | Proposals, 1984 |
A-8.1 | 4 | 19 | Student Mail, 1973-1974 |
A-8.1 | 4 | 19 | University Fine Arts, committee, 1977-1984 |
A-8.1 | 4 | 19 | Wellness, ca. 1979-1980 |
A-8.1 | 4 | 19 | Who's Who Among Students In American Universities and Colleges, 1982-1983 |
