REV. ALBERT J. DIULIO, S.J., 1990-1996 ADMINISTRATIVE SUBJECT FILES
Record Group |
Series | Box | Folder Title |
A-1.1 | 21 | 5 | "A" Correspondance, 1995-1996 |
A-1.1 | 21 | 101 | Abbotsford Apartments, 1990 |
A-1.1 | 21 | - | Admissions |
A-1.1 | 21 | 5 | Correspondence and Memos, 1990-1991 |
A-1.1 | 21 | 5 | Correspondance and Memos, 1992-1995 |
A-1.1 | 21 | 1 | Administrative Committee, Agendas, Handouts, Notices, 1990-1996 (2 folders) |
A-1.1 | 21 | - | Academic Affairs, Office of |
A-1.1 | 21 | 2 | Academic and Admission Standards, 1991-1994 |
A-1.1 | 21 | 2 | Academic Priorities, 1994 |
A-1.1 | 21 | 5 | All-University Academic Calendar, 1993 |
A-1.1 | 21 | 51 | Area Survey, 1992-1994 |
A-1.1 | 21 | 2 | Buckholdt, Dr. David R., 1991-1995 |
A-1.1 | 21 | 5 | Correspondance and Memos, 1990-1994 |
A-1.1 | 21 | 1 |
Enrollment Management, Office of, 1991-1996 |
A-1.1 | 21 | 2 | Governance, 1992 |
A-1.1 | 21 | 2 | Lazarus, Dr. Frank M., 1990-1996 |
A-1.1 | 21 | 91 | Multicultural Concerns, 1993-1996 |
A-1.1 | 21 | 52 | Office of Academic and Admission Standards, 1996-1997 |
A-1.1 | 21 | 5 | Office of Financial Aid, 1993-1994 |
A-1.1 | 21 | 52 | Office of Miscellaneous, 1995-1996 |
A-1.1 | 21 | 91 | Research and Sponsored Programs, 1993-1996 |
A-1.1 | 21 | 2 | Research Support, 1990-1991 |
A-1.1 | 21 | 91 | Student Retention Services, Disability Services, Office pf, 1991-1996 |
A-1.1 | 21 | 52 | ACHOICE, 1989-1994 |
A-1.1 | 21 | 51 | Adamski, Mavy, 1995-1996 |
A-1.1 | 21 | 51 | ADCU Washington DC Meetings, 1997 |
A-1.1 | 21 | 2 | Adelman Travel Systems, 1992 |
A-1.1 | 21 | - | Administrative Affairs |
A-1.1 | 21 | 2 | Employee Recognition Programs, 1990-1991 |
A-1.1 | 21 | 2 | Human Resources, 1990-1992 |
A-1.1 | 21 | 98 | Human Resources and Employee Benefits, 1990-1995 |
A-1.1 | 21 | 5 | Human Resources and Employee Benefits, 1993-1994 |
A-1.1 | 21 | 98 | Human Resources, Employee Recognition, 1992-1995 |
A-1.1 | 21 | 2 | Physical Environment, 1990-1992 |
A-1.1 | 21 | 2 | Administrative Committee Retreat, 1994 |
A-1.1 | 21 | 83 | Administrative Delegations, 1995-1996 |
A-1.1 | 21 | - | Administrative Services |
A-1.1 | 21 | 1 |
Demonstration Procedure, 1992-1994 |
A-1.1 | 21 | 91 | General Services, 1992-1996 |
A-1.1 | 21 | 91 | Vice President- Kenneth Smits, 1991-1996 |
A-1.1 | 21 | 101 | "Administrative Workshop on University Priorities, August 15-17, 1993" |
A-1.1 | 21 | 52 | AETNA Life and Casualty Foundation, 1990-1995 |
A-1.1 | 21 | 52 | Affirmitive Action, 1990-1993 |
A-1.1 | 21 | 52 | Affirmitive Action, Director Miss RuseMavy Petvanech, 1977-1996 |
A-1.1 | 21 | 2 | Air Force ROTC, 1993-1994 |
A-1.1 | 21 | 99 | Air Force, ROTC, 1995 |
A-1.1 | 21 | 99 | Aitken, Mr. Wylie A., 1994-1996 |
A-1.1 | 21 | 3 | Aitken, Wylie A., 1990-1993 |
A-1.1 | 21 | - | AJCU |
A-1.1 | 21 | 87 | Conference on Minority Affairs, 1992-1996 |
A-1.1 | 21 | 83 | Salary Survey, 1990-1991 |
A-1.1 | 21 | 83 | Salary Survey, 1991-1992 |
A-1.1 | 21 | 83 | Salary Survey, 1992-1993 |
A-1.1 | 21 | 83 | Salary Survey, 1993-1994 |
A-1.1 | 21 | 3 | Alevizos, Ted, 1990-1991 |
A-1.1 | 21 | 91 | Allen-Bradley, 1991-1995 |
A-1.1 | 21 | 3 | Allis-Chalmeres corp, Distinguished Chair or International Affairs, 1991 |
A-1.1 | 21 | 52 | Allis-Chalmeres corp, Distinguished Chair or International Affairs, 1992-1994 |
A-1.1 | 21 | 30 | Allstate Foundation, 1990-1992 |
A-1.1 | 21 | 2 | Alpha Sigma Nu, 1991-1994 (2 Folders) |
A-1.1 | 21 | 99 | Alpha Sigma Nu, 1995-1996 |
Record Group |
Series | Box | Folder Title |
A-1.1 | 21 | - | Alumni |
A-1.1 | 21 | 4 | 30 Year Reunion, Class of 1965, 1995 |
A-1.1 | 21 | 52 | Alumni Awards and Recognition Dinner, 1995-1996 |
A-1.1 | 21 | 3 | Alumni Community Service Award, 1990-1992 |
A-1.1 | 21 | 4 | Alumni Merit and Alumni Service Awards, 1990-1993 |
A-1.1 | 21 | 92 | Alumni Merit and Alumni Service Awards, 1994-1996 |
A-1.1 | 21 | 52 | Alumni Relations, Director, Dan J. Mueller, 1995-1996 |
A-1.1 | 21 | 52 | Alumni Survey, 1992-1995 |
A-1.1 | 21 | 1 |
Alumni Survey Correspondence, 1992-1993 |
A-1.1 | 21 | 91 | Alumnus of the Year, 1990-1995 |
A-1.1 | 21 | 1 |
Distinguished Alumni, 1991 |
A-1.1 | 21 | 4 | Gassert, Rev. Robert G. S.J., 1990-1994 |
A-1.1 | 21 | 4 | Golden Jubilarians, 1990-1994 (Three Folders) |
A-1.1 | 21 | 91 | Golden Jubilarians, 1995-1996 |
A-1.1 | 21 | 3 | Homecoming, 1990-1991 |
A-1.1 | 21 | 91 | Marquette Club of Atlanta, 1991-1993 |
A-1.1 | 21 | 91 | Marquette Club of Boston, 1990-1994 |
A-1.1 | 21 | 91 | Marquette Club of Central Illinois, 1992 |
A-1.1 | 21 | 5 | Marquette Club of Chicago, 1990-1994 (Two Folders) |
A-1.1 | 21 | 91 | Marquette Club of Chicago, 1995-1996 |
A-1.1 | 21 | 3 | Marquette Club of Cincinnati, 1990 |
A-1.1 | 21 | 91 | Marquette Club of Dayton, 1990-1995 |
A-1.1 | 21 | 5 | Marquette Club of Detroit, 1991-1992 |
A-1.1 | 21 | 91 | Marquette Club of Detroit, 1993-1996 |
A-1.1 | 21 | 91 | Marquettte Club of Greater Kansas City, 1993 |
A-1.1 | 21 | 3 | Marquettte Club of Greater Los Angeles, 1991-1994 |
A-1.1 | 21 | 91 | Marquettte Club of Greater Los Angeles, 1995-1996 |
A-1.1 | 21 | 91 | Marquettte Club of Greater New York, 1991-1995 |
A-1.1 | 21 | 4 | Marquettte Club of Green Bay, 1991-1993 |
A-1.1 | 21 | 91 | Marquette Club of Green Bay, 1994-1996 |
A-1.1 | 21 | 91 | Marquette Club of Hartfor/Springfield Connecticut, 1991 |
A-1.1 | 21 | 91 | Marquette Club of Houston, 1992 |
A-1.1 | 21 | 91 | Marquette Club of Indianapolis, 1992 |
A-1.1 | 21 | 91 | Marquettte Club of LA Crosse, 1994 |
A-1.1 | 21 | 91 | Marquette Club of Metro Denver, 1991-1994 |
A-1.1 | 21 | 4 | Marquette Club of Milwaukee, 1990-1994 |
A-1.1 | 21 | 91 | Marquettte Club of Milwaukee, 1995-1996 |
A-1.1 | 21 | 4 | Marquette Club of Minnesota, 1990-1994 |
A-1.1 | 21 | 91 | Marquettte Club of Minnesota, 1995-1996 |
A-1.1 | 21 | 91 | Marquettte Club of New Mexico, 1991-1992 |
A-1.1 | 21 | 4 | Marquette Club of Northeast Ohio, 1991-1992 |
A-1.1 | 21 | 91 | Marquettte Club of Northeast Ohio, 1994-1995 |
A-1.1 | 21 | 91 | Marquette Club of Northern California, 1991-1996 |
A-1.1 | 21 | 92 | Marquette Club of North Texas, 1992-1995 |
A-1.1 | 21 | 91 | Marquettte Club of Omaha, 1992-1995 |
A-1.1 | 21 | 4 | Marquette Club of Phoenix, 1990-1993 |
A-1.1 | 21 | 91 | Marquettte Club of Phoenix, 1994-1996 |
A-1.1 | 21 | 91 | Marquettte Club of Pitsburgh, 1994 |
A-1.1 | 21 | 91 | Marquettte Club of Portland, 1991 |
A-1.1 | 21 | 3 | Marquette Club of Puerto Rico, 1993 |
A-1.1 | 21 | 4 | Marquette Club of Rockford, 1990-1993 |
A-1.1 | 21 | 92 | Marquette Club of Rockford, 1994-1995 |
A-1.1 | 21 | 1 | Marquettte Club of San Diego, 1991-1995 |
A-1.1 | 21 | 91 | Marquettte Club of Sheboygan/Manitowoc, 1991-1995 |
A-1.1 | 21 | 91 | Marquette Club of South-West Florida, 1991-1992 |
A-1.1 | 21 | 92 | Marquette Club of St. Louis, 1991 |
A-1.1 | 21 | 91 | Marquettte Club of Sun City, Arizona, 1991 |
A-1.1 | 21 | 92 | Marquette Club of Tampa, 1991 |
A-1.1 | 21 | 92 | Marquette Club of Tuscon, 1991 |
A-1.1 | 21 | 3 | Marquette Club of Washington D.C., 1990-1992 |
A-1.1 | 21 | 92 | Marquette Club of Washington, D.C., 1994 |
A-1.1 | 21 | 92 | Marquette Club of Western Washington, 1991 |
A-1.1 | 21 | 5 | ÃÛÌÒÓ°Ïñ Admninistrative Delagation, 1993 |
A-1.1 | 21 | 52 | ÃÛÌÒÓ°Ïñ Alumni Association Strategic Plan, 1995 |
A-1.1 | 21 | 4 | Memos, Correspondence, 1990-1993 |
A-1.1 | 21 | 91 | Miscellaneous, 1994 |
A-1.1 | 21 | 3 | MUAA National Board of Directors, 1990 |
A-1.1 | 21 | 4 | MUAA National Board of Directors, 1990-1994 |
A-1.1 | 21 | 91 | MUAA National Board of Directors, 1995-1996 |
A-1.1 | 21 | 3 | National Clubs, 1991-1991 |
A-1.1 | 21 | 92 | National Clubs, 1992-1995 |
A-1.1 | 21 | 52 | Population Survey, 1993 |
A-1.1 | 21 | 3 | Reunion Weekend, 1992-1994 |
A-1.1 | 21 | 92 | Reunion Weekend, 1995 |
A-1.1 | 21 | 3 | Senior Survey,1990-1991 |
A-1.1 | 21 | 4 | Silver Jubilee, 1991-1993 |
A-1.1 | 21 | 92 | Silver Jubilee, 1994-1995 |
A-1.1 | 21 | 3 | Student Alumni Relations Committee, 1991-1992 |
A-1.1 | 21 | 52 | Student Alumni Relations Committee, 1993-1994 |
A-1.1 | 21 | 52 | Thirty Year Reunion, 1995 |
A-1.1 | 21 | - | Alumni Association |
A-1.1 | 21 | 1 |
Pedro Arrupe Award, 1993-1996 |
A-1.1 | 21 | 86 | Alumni Memorial Union, Union Planning-site, Building Committee, Construction, 1990 |
A-1.1 | 21 | 22 | Alverno College, Correspondencre, 1990-1993 |
A-1.1 | 21 | 77 | Amerlia Chafin Wigdale Trust, 1990-1991 |
A-1.1 | 21 | 3 | American Association for Higher Education, 1993 |
A-1.1 | 21 | 92 | American Association for Higher Learning, 1994-1995 |
A-1.1 | 21 | 3 | American Association of University Professors, 1990-1991 |
A-1.1 | 21 | 92 | American Association of University Professors, 1992-1996 |
A-1.1 | 21 | 3 | American Association of University Professors, Salary Study, 1990-1992 |
A-1.1 | 21 | 52 | American Association of University Professors, Salary Study, 1992-1993 |
A-1.1 | 21 | 3 | American Association of University Women, 1990-1991 |
A-1.1 | 21 | 53 | American Association of University Women, 1993-1994 |
A-1.1 | 21 | 98 | American Bar Association, 1994-1996 |
A-1.1 | 21 | 3 | American Council on Education, Freshman Survey, 1990-1991 |
A-1.1 | 21 | 3 | American Council on Education, 1990-1994 (Two Folders) |
A-1.1 | 21 | 99 | American Council on Education, Miscellaneous, 1995-1996 |
A-1.1 | 21 | 92 | American Council on Higher Education Panel, 1990-1994 |
A-1.1 | 21 | 92 | American College Test (ACT), 1994-1996 |
A-1.1 | 21 | 92 | American General, Robert DeVlin, CEO, 1990-1996 |
Record Group |
Series | Box | Folder Title |
A-1.1 | 21 | 5 | Ameritech, 1990-1991 |
A-1.1 | 21 | 3 | Ameritech, 1993-1994 |
A-1.1 | 21 | 101 | Ameritech, 1995-1998 |
A-1.1 | 21 | 53 | Amity Leather Products Company, 1990-1992 |
A-1.1 | 21 | 31 | Amoco Foundation Inc., 1992-1994 |
A-1.1 | 21 | 99 | AMU- Miscellaneous, 1990-1995 |
A-1.1 | 21 | 92 | Anderson Consulting, 1993-1996 |
A-1.1 | 21 | 5 | Andrea, Matthew C., 1992-1993 |
A-1.1 | 21 | 33 | Andrew W. Mellon Foundation, 1990-1992 |
A-1.1 | 21 | 53 | Annenberg, The Honorable Walter H., 1992-1995 |
A-1.1 | 21 | 5 | Annenberg, Walter H., 1989-1991 |
A-1.1 | 21 | 53 | Annual Reports, 1994-1996 |
A-1.1 | 21 | 53 | Anti-Defamation League, 1994-1996 |
A-1.1 | 21 | 59 | Antoinette A. Keenan Trust and Matthew Keenan Endowment, 1990-1996 |
A-1.1 | 21 | 6 | Apollo Fund Limited, 1990-1992 |
A-1.1 | 21 | 53 | Aqua-Chem, Inc., 1990-1994 |
A-1.1 | 21 | 2 | Aquisition of Property, 1991 |
A-1.1 | 21 | - | Archdiocese of Milwaukee |
A-1.1 | 21 | 6 | Archdiocese of Milwuakee, 1990-1993 |
A-1.1 | 21 | 1 |
Archdiocesan Clergy Night, 1990-1996 |
A-1.1 | 21 | 1 |
Brust, Auxiliary Bishop Leo G., 1995 |
A-1.1 | 21 | 1 |
Letters and Releases, 1990 |
A-1.1 | 21 | 99 | Miscellaneous, 1994-1996 |
A-1.1 | 21 | 6 | Army ROTC, 1990-1994 (Two folders) |
A-1.1 | 21 | 5 | Arthur Anderson and Co, 1990-1991 |
A-1.1 | 21 | 5 | Arthur Anderson and Co, 1992-1994 |
A-1.1 | 21 | 92 | Arthur Anderson and Co., 1995-1996 |
A-1.1 | 21 | 33 | Arthur J. Schmitt Foundation, 1990-1993 |
A-1.1 | 21 | - | Arts and Sciences, College of |
A-1.1 | 21 | 53 | College of Biology Department Oliver H. Smith Memorial Endowment Fund, 1990-1993 |
A-1.1 | 21 | 53 | College of Theology Department, 1995-1996 |
A-1.1 | 21 | 92 | Dean, Dr. Thomas Hachey, 1995-1996 |
A-1.1 | 21 | 92 | Honors Program, 1990-1996 |
A-1.1 | 21 | 6 | Miscellaneous, 1990-1994 |
A-1.1 | 21 | 92 | Philosophy Department, Center for Ethics Studies, 1995 |
A-1.1 | 21 | 1 | Theology Department, Quentin Quesnell, 1990-1996 |
A-1.1 | 21 | 8 | Aspin, Les, 1990-1996 (2 folders) |
A-1.1 | 21 | 8 | Associated Students of ÃÛÌÒÓ°Ïñ, ASMU, 1990-1995 |
A-1.1 | 21 | 52 | Association of American Colleges and Universities, 1990-1997 |
A-1.1 | 21 | 8 | Association of Governing of Universities and Colleges, 1990-1994 (3 folders) |
A-1.1 | 21 | 99 | Association of ÃÛÌÒÓ°Ïñ Women, 1993-1996 |
A-1.1 | 21 | 9 | Association of ÃÛÌÒÓ°Ïñ Women, AMUW, 1991-1992 |
A-1.1 | 21 | 53 | Association of ÃÛÌÒÓ°Ïñ Women, Chair in Humanistic Studies, 1990-1995 |
A-1.1 | 21 | 92 | Association of ÃÛÌÒÓ°Ïñ Women, Ignatian Award, 1992-1995 |
A-1.1 | 21 | 92 | Association of ÃÛÌÒÓ°Ïñ Women, Mary Neville Bielefeld Award, 1991-1995 |
A-1.1 | 21 | 101 | Association of ÃÛÌÒÓ°Ïñ Women, Scholarship, 1990-1996 |
A-1.1 | 21 | 9 | Association of Urban Universities, 1991-1992 |
Record Group |
Series | Box | Folder Title |
A-1.1 | 21 | - | Athletics |
A-1.1 | 21 | 53 | All Sports Annual, 1995 |
A-1.1 | 21 | 10 | Athetic Board, 1991-1994 |
A-1.1 | 21 | 92 | Athletic Trainer, Mr. David Leigh, 1991 |
A-1.1 | 21 | 54 | Auer, Dr. James E., 1990-1996 |
A-1.1 | 21 | 54 | Balistveri, Mr. amd Mrs. Thomas A., 1993-1996 |
A-1.1 | 21 | 53 | Basketball Coach, Mike Dean, 1994-1996 |
A-1.1 | 21 | 54 | Basketball Game, Dinner and Reception, 1991-1996 |
A-1.1 | 21 | 92 | Basketball, Marquette Tip-off Club, 1993-1996 |
A-1.1 | 21 | 53 | Basketball, Miscellaneous, 1995-1997 |
A-1.1 | 21 | 92 | Basketball NCAA Championship, 1995 |
A-1.1 | 21 | 10 | Commissioner's Cup Award, 1992-1993 |
A-1.1 | 21 | 10 | Conference Affiliations, 1990 |
A-1.1 | 21 | 15 | Conference USA, 1994-1995 (2 folders) |
A-1.1 | 21 | 16 | Conference USA, 1995 (4 folders) |
A-1.1 | 21 | 53 | Conference USA, 1996 |
A-1.1 | 21 | 16 | Conference USA Commisioner Search, 1994-1995 |
A-1.1 | 21 | 12 | Correspondance and Memos, 1990-1991 |
A-1.1 | 21 | 13 | Correspondance and Memos, 1992-1995 |
A-1.1 | 21 | 54 | First Bank Classic, 1995 |
A-1.1 | 21 | 92 | Golden Eagles Kids' Club, 1995 |
A-1.1 | 21 | 10 | Great Midwest Conference, 1990-1991 (5 folders) |
A-1.1 | 21 | 11 | Great Midwest Conference, 1992-1994 (7 folders) |
A-1.1 | 21 | 12 | Great Midwest Conference, 1995-1996 |
A-1.1 | 21 | 14 | Hank Raymond's Endowed Scholarship for Non-Revenue Sports, 1990-1996 |
A-1.1 | 21 | 12 | Knight Foundation Report, 1991 |
A-1.1 | 21 | 12 | Long Range Planning, 1991 |
A-1.1 | 21 | 12 | Marquette Golf Club Inc., 1993-1994 |
A-1.1 | 21 | 92 | Marquette Golf Club, Inc., 1995 |
A-1.1 | 21 | 12 | McCahill Award, 1990-1993 |
A-1.1 | 21 | 12 | "M" Club, 1990-1994 |
A-1.1 | 21 | 15 | Melvin "Bus" Shimek Track and Field Faculty, 1990-1994 |
A-1.1 | 21 | 12 | Midwestern Collegiate Conference, Meeting Minutes and Reports, 1990-1994 (3 folders) |
A-1.1 | 21 | 12 | Milwaukee Tennis Classic, 1991-1993 |
A-1.1 | 21 | 92 | Milwaukee Tennis Classic, 1995 |
A-1.1 | 21 | 54 | Miscellaneous, 1996 |
A-1.1 | 21 | 92 | National Collegiate Athletic Association- Gender Equity Task Force, 1992-1995 |
A-1.1 | 21 | 13 | NCAA, 1991 (2 folders) |
A-1.1 | 21 | 14 | NCAA, 1992-1995 (4 folders) |
A-1.1 | 21 | 14 | NCAA, 1996 |
A-1.1 | 21 | 14 | NCAA Basketball Tournament, 1996 |
A-1.1 | 21 | 15 | NCAA Certification Self-Study, 1995-1996 |
A-1.1 | 21 | 13 | NCAA Convention, 1992 |
A-1.1 | 21 | 13 | NCAA Presidents Commission, 1990-1991 (2 folders) |
A-1.1 | 21 | 13 | NCAA Presidents Commission, 1992-1996 |
A-1.1 | 21 | 54 | NCAA, Presiden's Commission Liason Committee, 1995 |
A-1.1 | 21 | 1 |
O'Neill, Kevin (Basketball Head Coach), 1989-1990 |
A-1.1 | 21 | 14 | Scholarship Program, 1993-1994 |
A-1.1 | 21 | 14 | Soccer, 1990-1993 |
A-1.1 | 21 | 99 | Soccer, 1994 |
A-1.1 | 21 | 15 | Task Force on Funding for Intercollegiate Athetics at ÃÛÌÒÓ°Ïñ, 1993 |
A-1.1 | 21 | 99 | Tennis, 1992-1995 |
A-1.1 | 21 | 92 | Track Department, 1990-1993 |
A-1.1 | 21 | 54 | Valley Fields, 1992-1995 |
A-1.1 | 21 | 15 | Women's Atheltics, 1992-1994 |
A-1.1 | 21 | 54 | Women's Althetics, 1995-1996 |
A-1.1 | 21 | 15 | Wrestling, 1991-1993 |
A-1.1 | 21 | 54 | Wrestling, 1994-1996 |
A-1.1 | 21 | 30 | Atlantic Richfield Foundation, 1988-1991 |
A-1.1 | 21 | 36 | "A Report of the Blue Ribbon Committee on the Milwakee County Medical Complex", 1990 |
A-1.1 | 21 | 31 | Arthur Vining Davis Foundation, 1992-1994 |
A-1.1 | 21 | 16 | Aukofer, Frank, 1991-1995 |
A-1.1 | 21 | 16 | Avenue Commons, 1994 (4 folders) |
A-1.1 | 21 | 17 | Avenue Commons, 1994 (9 folders) |
A-1.1 | 21 | 18 | Avenue Commons, 1995 |
A-1.1 | 21 | 18 | Avenue West, 1987-1993 (2 folders) |
Record Group |
Series | Box | Folder Title |
A-1.1 | 21 | 18 | "B", 1990-1996 (2 folders) |
A-1.1 | 21 | 99 | "B" Miscellaneous, 1996 |
A-1.1 | 21 | 18 | Bachrodt, Louis III, 1990-1993 |
A-1.1 | 21 | 99 | Baird, Robert W. and Company, 1994-1995 |
A-1.1 | 21 | 96 | Baird, Robert W. and Co. Member of the Board Sec. and Exchange com. Hearing, 1996 |
A-1.1 | 21 | 18 | Baker, Ronald R., 1985-1993 |
A-1.1 | 21 | 99 | Balg, Roland Charitable Trust, 1994-1996 |
A-1.1 | 21 | 18 | Balistreri, John, 1989 |
A-1.1 | 21 | 18 | Banc One Wisconsin Corp., 1990-1993 |
A-1.1 | 21 | 18 | Bankers Meeting, 1993 |
A-1.1 | 21 | 30 | Banta Company Foundation Inc., 1991-1993 |
A-1.1 | 21 | 18 | Barca, Peter, 1995 |
A-1.1 | 21 | 92 | Barkin Group, 1992-1996 |
A-1.1 | 21 | 18 | Barnes and Roche Inc., 1990-1995 (2 folders) |
A-1.1 | 21 | 20 | Bausch, Dr. Thomas A., 1990-1992 |
A-1.1 | 21 | 54 | Becherer, Dr. Carl V., 1991-1996 |
A-1.1 | 21 | 19 | Bell, Peter, 1992-1994 |
A-1.1 | 21 | 19 | Bendy, C. Joseph, 1993 |
A-1.1 | 21 | 99 | Bennet, Joseph F. and Catherine M., 1990-1996 |
A-1.1 | 21 | 3 | Bergmann, Carol J. (DIrector of Alumni Relations), 1991-1995 |
A-1.1 | 21 | 92 | Berkman, Mr. and Mrs. Jack, 1992-1996 |
A-1.1 | 21 | 19 | Bernardin, Most Rev, Joseph L., 1992-1994 |
A-1.1 | 21 | 19 | Bernegger, Gary F., 1988-1992 |
A-1.1 | 21 | 19 | Berninger Family, 1993 |
A-1.1 | 21 | 19 | Bernstein, Joseph M., 1990 |
A-1.1 | 21 | 19 | Besser, Charles N., 1995 |
A-1.1 | 21 | 19 | Biggins, James J., 1990-1995 |
A-1.1 | 21 | 19 | Bilty, Hazel, M., 1991-1993 |
A-1.1 | 21 | 6 | Biology Department, 1990-1993 |
A-1.1 | 21 | 99 | Biology Department, 1994-1996 |
A-1.1 | 21 | 19 | Bishop, James F., 1990-1991 |
A-1.1 | 21 | 19 | Bitker, Clifford, 1990-1991 |
Record Group |
Series | Box | Folder Title |
A-1.1 | 21 | 19 | Bittman, William O., 1991 |
A-1.1 | 21 | 54 | Blake, Mr. and Mrs. William J. 1995-1996 |
A-1.1 | 21 | 19 | Blake, William J., 1991-1993 |
A-1.1 | 21 | 19 | Blankenheim, Patricia, 1990-1993 |
A-1.1 | 21 | 19 | Blesser, Clarence P., 1991-1993 |
A-1.1 | 21 | 54 | Blesser, Mre. and Mrs. Clarence P., 1987-1997 |
A-1.1 | 21 | 19 | Bley, Elmer, 1995 |
A-1.1 | 21 | 19 | Blood Center of Southeastern Wisconsin Inc., 1991-1992 |
A-1.1 | 21 | 30 | Bloomer Foundation, 1991-1993 |
A-1.1 | 21 | 101 | Blue and Gold Fund, 1994-1996 |
A-1.1 | 21 | 19 | Blue Cross and Blue Shield United of Wisonsin, 1991-1992 |
A-1.1 | 21 | 19 | Blum, Les, 1990-1993 |
A-1.1 | 21 | 100 | Board of Trustees, 1991 |
A-1.1 | 21 | 90 | Board of Trustees, Correspondence and Questionnaires, 1990 |
A-1.1 | 21 | 84 | Board of Trustees Nominating Committee, 1992 |
A-1.1 | 21 | 86 | Board of trustees- Microfilming Projects, 1995 |
A-1.1 | 21 | 19 | Bode, Michael A., 1990-1993 |
A-1.1 | 21 | 92 | Bolch, mrs. J. Conway, 1991-1996 |
A-1.1 | 21 | 54 | Bond, James D., 1995-1996 |
A-1.1 | 21 | 99 | Bonner, Mr. Robert, 1995-1996 |
A-1.1 | 21 | 19 | Bonner, Robert, 1991-1994 |
A-1.1 | 21 | 19 | Bookstores, 1991 |
A-1.1 | 21 | 54 | Bookstores (Book Marq and Golden Eagle), 1992-1996 |
A-1.1 | 21 | 92 | Boone, Mr. Daniel C., 1991-1995 |
A-1.1 | 21 | 100 | Boston College, 1994-1995 |
A-1.1 | 21 | 22 | Boston College, Correpondence, 1991-1993 |
A-1.1 | 21 | 54 | Bourguignan, Mr. Peter, 1990-1995 |
A-1.1 | 21 | 19 | Boxer, Aaron, 1991-1994 |
A-1.1 | 21 | 19 | Boyle, Richard J., 1990-1993 |
A-1.1 | 21 | 19 | Boys and Girls Club of Greater Milwaukee, 1991-1993 |
Record Group |
Series | Box | Folder Title |
A-1.1 | 21 | 92 | Bradley Box, 1992-1996 |
A-1.1 | 21 | 30 | Bradley Distinguished Scholars, 1990-1994 (Two Folders) |
A-1.1 | 21 | 54 | Bradly, Free Clinic, 1995 |
A-1.1 | 21 | 19 | Bradly Institute on Democracy and Public Values, 1990-1994 (3 folders) |
A-1.1 | 21 | 54 | Bradly Institute on Democracy and Public Values, 1995-1996 |
A-1.1 | 21 | 19 | Brady, Irene, 1991-1992 |
A-1.1 | 21 | 19 | Braun, Dorothy and Richard, 1991-1992 |
A-1.1 | 21 | 54 | Bray, Mr. and Mrs. Richard G., 1993-1995 |
A-1.1 | 21 | 92 | Brebeuf Prepatory School, 1991-1995 |
A-1.1 | 21 | 19 | Bremner, David F. Jr., 1990-1995 |
A-1.1 | 21 | 54 | Bremner, Mr. Anthony P., 1990-1996 |
A-1.1 | 21 | 54 | Bremner, Mr. William J., 1995-1996 |
A-1.1 | 21 | 99 | Brennan, J. M., Inc., 1995-1996 |
A-1.1 | 21 | 31 | Briggs and Statton Corp. Foundation, Inc., 1992-1994 |
A-1.1 | 21 | 98 | Briggs and Statton Corp. Foundation, Inc., 1995-1996 |
A-1.1 | 21 | 99 | Bright, Mr. H. David, 1994-1996 |
A-1.1 | 21 | 19 | Briscoe, Terry O., 1990-1991 |
A-1.1 | 21 | 20 | Brooks Hall, 1989-1995 |
A-1.1 | 21 | 20 | Bruen, Arthue J. Jr., 1991-1992 |
A-1.1 | 21 | 21 | Bruno, Leonard C., 1991 |
A-1.1 | 21 | 20 | Brusky, M.D., John D., 1990-1993 |
A-1.1 | 21 | 54 | Buckley S.J., REv. Michael J., 1990-1994 |
A-1.1 | 21 | 20 | Bucryus, Eries Company, 1991-1993 |
A-1.1 | 21 | 54 | Bucvus Evie Co., 1994-1996 |
A-1.1 | 21 | 20 | Budget, 1990-1996 |
A-1.1 | 21 | 54 | Budget, 1996 |
A-1.1 | 21 | 20 | Budget Reductions and Restructuring, 1995-1996 |
A-1.1 | 21 | 20 | Buellesbach, Richard, 1991-1993 |
A-1.1 | 21 | 55 | Building Marquette, 1995 |
A-1.1 | 21 | - | Buisness Administraion, College of |
A-1.1 | 21 | 20 | Advisory Council, 1990-1994 |
A-1.1 | 21 | 55 | Advisory Council, 1994-1996 |
A-1.1 | 21 | 20 | Alumni Association, 1992-1993 |
A-1.1 | 21 | 55 | Alumni Association, 1994 |
A-1.1 | 21 | 92 | Alumni Association Community Service Award, 1994-1995 |
A-1.1 | 21 | 55 | Center for Family Buisness, 1994-1995 |
A-1.1 | 21 | 20 | Center for the Study of Entrepreneurship Coleman/Fannie May Chair, 1990-1992 |
A-1.1 | 21 | 55 | Center for the Study of Entrepreneurship Coleman/Fannie May Chair, 1993 |
A-1.1 | 21 | 55 | Chair in Buisness Administration, 1992-1994 |
