OFFICE OF SPORTS INFORMATION STATISTICS
Record Group |
Series | Box | Folder Title |
B-2.22 | 6 | 1 | Men's and Women's Tennis - Milwaukee Tennis Classic, Statistics, 1981-1988, n.d. |
B-2.22 | 6 | 1 | Men's Soccer, Statistics, 1968,1987-1988 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. Akron, 1989 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. Ball State, 1989 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. Bradley, 1986-1988 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Butler, 1990 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Canisius, 1987 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. Central Florida, 1987 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Central Michigan, 1987 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Chicago State, 1986-1989 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. Cleveland State, 1987, 1989 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Creighton, 1986-1987 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. DePaul, 1987-1990 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. Eastern Illinois University, 1986 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. Georgia State, 1987 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. Holy Cross, 1988 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. Iowa State, 1989-1990 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Loras, 1986-1987 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Loyola, 1986-1988, 1990 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Miami-Ohio, 1989 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Missouri-Kansas City, 1988 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. Northern Illinois, 1987-1989 |
UNIV
B-2.22
Series 6
Record Group |
Series | Box | Folder Title |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Northern Iowa, 1987 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Notre Dame, 1987-1990 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. St. Louis, 1990 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. St. Peter's, 1989 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Texas Tech, 1988 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. University of Dayton, 1987-1990 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. University of Detroit, 1986, 1990 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. University of Evansville, 1987-1988, 1990 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. University of Illinois-Chicago, 1987-1990 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. University of Indiana, 1987 |
B-2.22 | 6 | 1 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. University of Kentucky, 1989 |
B-2.22 | 6 | 2 | Women's Basketball, Statistics, ÃÛÌÒÓ°Ïñ vs. University of Wisconsin - Green Bay, 1987-1989 |
B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. University of Wisconsin - Madison, 1988, 1990 |
B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. University of Wisconsin - Milwaukee, 1987-1988 |
B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Utica, 1987 |
B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Valparaiso, 1987-1989 |
B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Western Illinois, 1988-1989 |
B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Wichita State, 1988-1989 |
B-2.22 | 6 | 2 | Women's Basketball, Statistics,ÃÛÌÒÓ°Ïñ vs. Xavier, 1988, 1990 |