Forward Thinking Research Symposium
This year's event will be held on Tuesday Dec. 3rd from 1:00-4:00pm.
Each year, the Office of Research and Sponsored Programs (ORSP) showcases the exciting research being done at Marquette. In celebrating research across campus, the ORSP Forward Thinking Research Symposium provides opportunities to learn more about work being done in other disciplines and fosters professional skills for students. Unlike traditional conferences, where researchers convey the results of work that has been completed, the Forward Thinking presentations focus on projects that will take place in the next 6–12 months.
Below is the list of this year's presentations:
Student(s) |
Faculty |
Discipline |
Title |
Keywords |
|
Ballroom A |
|||||
Tianling Niu | Bing Yu | Biomedical Engineering | Automated Annotation Transfer: Enhancing MUSE for Intraoperative Margin Detection | Image annotation transformation | |
Victoria Adjetey | Sumana Chattopadhyay | Digital Media and Performing Arts | Advertising for Social Change: Examining Nike’s Campaign as Catalyst for Reducing Racial Inequalities in USA | Advertising, Race, Social Change, equity-mindedness, Nike | |
Oluwaferanmi Dahunsi | Sudeshna Roy | Journalism | Television Representation of Black Americans and Stereotyping Among New African Immigrants in the US | TV, Black Representation, Stereotyping, African Immigrants | |
Navid Mohseni | Cheng-han Yu | Mathematical and Statistical Sciences | Syphilis: The Silent Resurgence Threatening Public Health | Syphilis, Statistical Modeling, Public Health, STI | |
Kingsley Ezeuwa | Chima Korieh | History | Lagos: Moments in the History of the City | Lagos, Urbanism, Nigeria, Afro-Brazilians | |
Jonathan Andrade, Tamila Kuanysheva, Ramin Salehi | Dmitri Babikov | Chemistry | Simulating Molecular Collision Dynamics on a Quantum Computer | Molecules, computers, collisions, algorithms | |
Sohrab Salimi bani | Dmitri Babikov | Chemistry | Mixed Quantum Classical Theory for Interstellar Application | MQCT, interstellar | |
Frank Galka, Alexandra Benak | Daniela Masson-Meyers | Dentistry, Developmental Sciences | Gelatin-Chitosan-Elastin Scaffolds for Dental Applications: Biocompatibility and Infection Control | Dental Tissue Regeneration, Biocompatibility, Antimicrobial Scaffolds, Gelatin-Based Biomaterials | |
Janet Namara Gabone | derria byrd | Educational Policy and Leadership | How do first-generation immigrant women professionals from Tanzania thrive in U.S academia | immigrant women, intersectionality, narrative inquiry, academia | |
Tamila Kuanysheva | Dmitri Babikov | Chemistry | Simulating Quantum Dynamics on a Quantum Computer | Quantum Dynamics, Quantum Computer, Quantum Circuit Optimization, Quantum Fourier Transform (QFT) | |
Nandu Krishna | Dmitri Babikov | Chemistry | Recombination Kinetics of Ozone | Ozone, Pollution, Astrochemistry, Simulations | |
Dibaloke Chanda | Nasim Yahyasoltani | Computer Science | Graph-Based Multi-Task Learning For Fault Detection In Smart Grid | Fault detection, Multi-Task Learning, Graph Neural Network, Smart Grid | |
Dani Hart, Bethani Bell | Abiola Keller, Kristin Haglund | Nursing | Exploring the Impact of Family Caregiving on First Generation College Students: A digital storytelling project | Undergraduates, Students, Caregivers, Digital Storytelling (DST) | |
Gadah Abduljalil | Krista Knudson | Nursing | Improving Critical Illness Survivorship with ICU Diaries | Critical Illness, ICU Diary, Family Engagement, Mental Health | |
Amanda Morales | Kristi Streeter | Physical Therapy | Labeling Life’s Breath: Tools To Target the Nerves That Sense Your Breathing | Phrenic afferents, labeling, AAV-DREADD, breathing | |
Taylor Holmes | Kristi Streeter | Physical Therapy | Using Your Senses: Can Sensory Signals Restore Breathing After Spinal Injury? | spinal cord injury; breathing; AAV | |
|
|||||
Ballroom D |
|||||
Sara Swaneck | Nakia Gordon | Psychology | Exploring the Connection Between Interoception and Emotion Regulation During Friendship Interactions | Interoception and Emotion Regulation | |
Joia Wesley | Nakia Gordon | Psychology | Building Wellness Pathways for Black Milwaukeeans: A Development, Feasibility, and Implementation Study | Black/African American, wellness, wellbeing, development | |
Delaina Frederick | Nilanjan Lodh | Medical Laboratory Science | Improve diagnostics for Female Genital Schistosomiasis | Awareness, Impact, effective diagnosis | |
Jacob Black | Nilanjan Lodh | Medical Laboratory Science | Novel, Sensitive, and Specific Hookworm Diagnosis From Urine Samples | Novel, Significant, Hookworm, Detection | |
Jessica Calteux | Patrick McNamara | Civil, Construction, and Environmental Engineering | Discover and Recover the Value Encased in Waste | PFAS, biosolids, drying, wastewater | |
Sofia Heaps | Patrick McNamara, Ryan Newton, Todd Miller, Troy Skwor | Civil, Construction, and Environmental Engineering | Understanding the Role of Wastewater Treatment for mitigating Antibiotic Resitance | Antibiotics, Antibiotic resistance genes (ARGs), Antibiotic resistant bacteria (ARB), disinfection | |
Cindy Bouldin | Robert Smith | History | Black Women Leaders: Navigating the Intersections of Race and Gender at the CRC | Black Women, Corrections, Interdisciplinary, Leadership | |
Jack Lynch | Robert Smith | History | Electronic Monitoring in the Juvenile Justice System | Juvenile, Electronic Monitoring, Interdisciplinary, Justice System | |
Leila Hernandez-Salinas | Robert Smith | History | Electronic Monitoring Realities in Milwaukee | Youth, Electronic Monitoring, Justice, Interdisplinary | |
Arpita Datta | Sabirat Rubya, Avik Chakrabarti , Anjishnu Banerjee | Computer Science | Linear Regression for Identifying Relationship between Income and Health | Linear Regression, Income, Mental Health, Heatmap | |
Farhat Tasnim Progga | Sabirat Rubya | Computer Science | Storytelling as a Social Support Tool for Perinatal Mental Health (PMH) and Wellbeing | Perinatal Mental Health; Storytelling; Social Support; LLMs | |
Dominic Owusu Boakye | Sudeshna Roy, Larry Xu | Communications | Framing Gender and Intersectional Identities: A Comparative Analysis of CNN and Fox News Coverage of U.S. Presidential Debates in 2016 and 2024 | Framing, Presidential Debates, Gender Bias, Intersectional Identities | |
Ozymandias McEvoy, Rasmeen Kaur and Zach Brugnara | Sarah Erickson-Bhatt | Physics | Development of Optical Bioimaging Technology for Disease Prognosis | confocal imaging, fluorescence lifetime, cancer, metastasis | |
Sakifa Aktar, Masud Rabbani, Md Martuza Ahamad | Sheikh Iqbal Ahamed, Hyunkyoung Oh | Computer Science | Listening to the Brain: A novel approach to diagnosis neurological disorders to monitor the sleep pattern of ASD patients | Autism, sleep monitoring, brain blood flow, vital sign | |
Nafi Us Sabbir Sabith, Mia Md. Raihan | Sheikh Iqbal Ahamed | Computer Science | From Blood to biomarker : Non-Invasive WBC subtype detection for Adverse Pregnancy Outcomes | Maternal health, Non-Invasive technology, Mobile health systems, Machine learning | |
Kazi Zawad Arefin, Sayed Mashroor Mamun, Nafi Us Sabbir Sabith | Sheikh Iqbal Ahamed | Computer Science | PulseSight: Remote Vital Sign Monitoring with AI Precision | Contactless monitoring, peripheral oxygen saturation (SpO2) detection, Remote photoplethysmography (rPPG), Mobile Health (mHealth), Support Vector Regression (SVR), Deep learning |
Highlights for 2024
Here are some highlights of this year's event:
- Researchers will make five-minute oral presentations — “elevator pitches” — of the work they want to do. Presentations must be accompanied by the three template PowerPoint slides that will be provided.
- Presenters will need to be available Tuesday, December 3rd from 1:00 – 3:00 m.
- This will be an in-person event, to promote further discussion and collaboration.
- Presentations should emphasize: WHY this work and your project is important (the purpose), HOW you’re going to do the work in the next 6-12 months (the process), and WHAT you want to achieve (the results).
- Student researchers on the project must do the oral presentation, to help further their presentation skills and articulation of the work in a quick and digestible.
- Presentations should be prepared with the intent to promote interest in funding for the future work they intend to do. Content should be prepared like a proposal.
- Marquette's MIC Speakers Lab can help students and faculty develop, organize, edit, practice, and polish the presentation. Visit The MIC webpage for more information.
- This year awards are being offered by ORSP, the Institute for Women’s Leadership (gender focused projects), the Latinx Research Community (projects that aim to better understand Latinx populations and/or issues), and the Center for Data, Ethics, and Society (projects addressing the social/ethical dimensions of data). Presentations will be evaluated by those in attendance and the top four will be offered a $500 award.
- Posters are not required, but may be included and will be set up in the AMU reception area for further discussion after the oral presentations.
-
-
- To promote Marquette’s tradition of sponsoring academic centers, institutes, and initiatives, several of them will have tables set up in the reception area to share more about their missions and programming.
-